^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.6 °C 9.6 °C 11.1 °C
Dew Point: 10.8 °C 5.2 °C 9.2 °C
Humidity: 97% 57% 89%
Wind Speed: 31.5km/h 0km/h 6.8km/h
Wind Gust: 31.5km/h - -
Wind- - SE
Pressure: 1012.1 hPa 1007 hPa -
Precipitation: 81.3 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.6 °C 5.4 °C 1011.4 hPa Calm   1.6 km/h 58% 0 mm
00:01 13.5 °C 5.2 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 57% 0 mm
00:06 13.5 °C 5.4 °C 1011.4 hPa Calm     58% 0 mm
00:11 13.5 °C 5.4 °C 1011.1 hPa SSW 1.8 km/h 1.8 km/h 58% 0 mm
00:16 13.4 °C 5.6 °C 1011.1 hPa Calm   0.2 km/h 59% 0 mm
00:21 13.4 °C 5.6 °C 1010.4 hPa SSW 1.8 km/h   59% 0 mm
00:26 13.4 °C 5.6 °C 1010.7 hPa Calm     59% 0 mm
00:31 13.4 °C 5.6 °C 1010.7 hPa SSW 1.8 km/h 1.8 km/h 59% 0 mm
00:36 13.4 °C 5.6 °C 1010.4 hPa Calm   0.2 km/h 59% 0 mm
00:41 13.3 °C 5.5 °C 1010.4 hPa ESE 1.8 km/h 1.8 km/h 59% 0 mm
00:46 13.3 °C 5.5 °C 1010.4 hPa ESE 5.6 km/h 5.6 km/h 59% 0 mm
00:51 13.3 °C 5.5 °C 1010.4 hPa ESE 1.8 km/h 1.8 km/h 59% 0 mm
00:56 13.3 °C 5.7 °C 1010.4 hPa Calm     60% 0 mm
01:01 13.3 °C 5.7 °C 1010.4 hPa ESE 5.6 km/h   60% 0 mm
01:06 13.3 °C 5.7 °C 1010.4 hPa ESE 1.8 km/h 1.8 km/h 60% 0 mm
01:11 13.3 °C 5.7 °C 1010.4 hPa SE 5.6 km/h 5.6 km/h 60% 0 mm
01:16 13.3 °C 5.5 °C 1010.4 hPa SE 5.6 km/h   59% 0 mm
01:21 13.3 °C 5.7 °C 1010.4 hPa SSW 1.8 km/h   60% 0 mm
01:26 13.3 °C 5.7 °C 1010.4 hPa SE 3.7 km/h 3.7 km/h 60% 0 mm
01:31 13.3 °C 5.5 °C 1010.4 hPa Calm     59% 0 mm
01:36 13.3 °C 5.5 °C 1010.4 hPa SE 1.8 km/h   59% 0 mm
01:41 13.4 °C 5.6 °C 1010.4 hPa SE 1.8 km/h 1.8 km/h 59% 0 mm
01:46 13.4 °C 5.6 °C 1010.7 hPa Calm     59% 0 mm
01:51 13.4 °C 5.6 °C 1010.7 hPa Calm     59% 0 mm
01:56 13.4 °C 5.6 °C 1010.7 hPa Calm   0.3 km/h 59% 0 mm
02:01 13.4 °C 5.6 °C 1010.4 hPa SE 1.8 km/h 1.8 km/h 59% 0 mm
02:07 13.4 °C 5.6 °C 1010.4 hPa Calm     59% 0 mm
02:12 13.4 °C 5.8 °C 1010.4 hPa SE 1.8 km/h   60% 0 mm
02:17 13.4 °C 5.8 °C 1010.4 hPa SE 3.7 km/h 3.7 km/h 60% 0 mm
02:22 13.3 °C 5.9 °C 1010.4 hPa Calm   0.2 km/h 61% 0 mm
02:27 13.3 °C 6.8 °C 1010.4 hPa South 7.4 km/h 7.4 km/h 65% 0 mm
02:32 13.1 °C 7.1 °C 1010 hPa SSE 6.4 km/h 6.4 km/h 67% 0 mm
02:37 12.8 °C 7.5 °C 1010 hPa SE 5.6 km/h 5.6 km/h 70% 0 mm
02:42 12.3 °C 7.2 °C 1010 hPa West 18.5 km/h 18.5 km/h 71% 0 mm
02:47 12.1 °C 7.2 °C 1010 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
02:52 11.9 °C 7.1 °C 1010 hPa SSW 1.8 km/h   72% 0 mm
02:57 11.8 °C 6.9 °C 1010 hPa Calm     72% 0 mm
03:02 11.8 °C 6.9 °C 1010 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
03:07 11.7 °C 7.1 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 73% 0 mm
03:12 11.7 °C 7 °C 1009.4 hPa ESE 5.6 km/h 5.6 km/h 73% 0 mm
03:17 11.7 °C 7 °C 1008.7 hPa East 14.8 km/h 14.8 km/h 73% 0 mm
03:22 11.6 °C 7.1 °C 1008.7 hPa ESE 8 km/h 8 km/h 74% 0 mm
03:27 11.5 °C 7.2 °C 1008.4 hPa SE 13 km/h 13 km/h 75% 0 mm
03:32 11.4 °C 7.3 °C 1008.4 hPa SE 9.7 km/h 9.7 km/h 76% 0 mm
03:37 11.3 °C 7.2 °C 1008.7 hPa South 8 km/h 8 km/h 76% 0 mm
03:42 11.2 °C 7.2 °C 1009 hPa SSW 9.3 km/h 9.3 km/h 76% 0 mm
03:47 11.2 °C 7.3 °C 1008.4 hPa ESE 5.6 km/h 5.6 km/h 77% 0 mm
03:52 11.1 °C 7.4 °C 1007.3 hPa East 24.1 km/h 24.1 km/h 78% 0 mm
03:57 10.9 °C 7.6 °C 1007 hPa SE 11.1 km/h 11.1 km/h 80% 0.3 mm
04:02 10.8 °C 7.8 °C 1009.7 hPa NW 31.5 km/h 31.5 km/h 82% 0.5 mm
04:07 10.6 °C 7.6 °C 1009.4 hPa SE 5.6 km/h 5.6 km/h 82% 0.5 mm
04:12 10.7 °C 7.6 °C 1009.4 hPa North 9.3 km/h 9.3 km/h 81% 0.5 mm
04:17 10.8 °C 7.7 °C 1009 hPa South 3.7 km/h 3.7 km/h 81% 0.5 mm
04:22 10.8 °C 7.8 °C 1009.7 hPa South 1.6 km/h 1.6 km/h 82% 0.5 mm
04:27 10.8 °C 7.8 °C 1009.7 hPa Calm     82% 0.5 mm
04:32 10.8 °C 7.8 °C 1009.7 hPa South 5.6 km/h 5.6 km/h 82% 0.5 mm
04:37 10.7 °C 7.9 °C 1010 hPa SW 5.6 km/h 5.6 km/h 83% 0.5 mm
04:42 10.7 °C 7.9 °C 1010 hPa SW 3.7 km/h 3.7 km/h 83% 0.5 mm
04:47 10.7 °C 7.9 °C 1010 hPa Calm     83% 0.5 mm
04:52 10.7 °C 8.1 °C 1009.7 hPa Calm     84% 0.5 mm
04:57 10.7 °C 8.1 °C 1009.7 hPa Calm     84% 0.3 mm
05:02 10.7 °C 8.1 °C 1010 hPa Calm     84% 0 mm
05:07 10.6 °C 8.2 °C 1010 hPa SW 4.8 km/h 4.8 km/h 85% 0 mm
05:12 10.5 °C 8.3 °C 1009.7 hPa SW 5.6 km/h 5.6 km/h 86% 0 mm
05:17 10.5 °C 8.3 °C 1009.4 hPa SW 1.6 km/h 1.6 km/h 86% 0 mm
05:22 10.4 °C 8.2 °C 1009.7 hPa Calm     86% 0 mm
05:27 10.4 °C 8.3 °C 1009.7 hPa Calm     87% 0 mm
05:32 10.3 °C 8.3 °C 1010 hPa Calm   0.8 km/h 87% 0 mm
05:37 10.3 °C 8.2 °C 1010 hPa Calm     87% 0 mm
05:42 10.2 °C 8.3 °C 1010 hPa Calm     88% 0.3 mm
05:47 10.2 °C 8.3 °C 1010.4 hPa Calm     88% 0.5 mm
05:52 10.2 °C 8.5 °C 1010 hPa Calm     89% 0.8 mm
05:57 10.2 °C 8.3 °C 1010 hPa Calm     88% 1.3 mm
06:02 10.2 °C 8.4 °C 1010.4 hPa South 1.8 km/h   89% 1.5 mm
06:07 10.2 °C 8.4 °C 1010.4 hPa Calm     89% 1.8 mm
06:12 10.2 °C 8.4 °C 1010 hPa South 5.6 km/h 5.6 km/h 89% 2.3 mm
06:17 10 °C 8.4 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 90% 2.5 mm
06:22 9.9 °C 8.6 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 91% 2.5 mm
06:27 9.8 °C 8.4 °C 1010 hPa ESE 7.4 km/h 7.4 km/h 91% 2.8 mm
06:32 9.8 °C 8.4 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 91% 2.8 mm
06:37 9.7 °C 8.5 °C 1010 hPa East 5.6 km/h 5.6 km/h 92% 3 mm
06:42 9.7 °C 8.4 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 92% 3.3 mm
06:48 9.7 °C 8.4 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 92% 3.6 mm
06:53 9.7 °C 8.6 °C 1009.7 hPa SE 3.7 km/h 3.7 km/h 93% 3.8 mm
06:58 9.7 °C 8.6 °C 1010 hPa SE 3.7 km/h 3.7 km/h 93% 4.3 mm
07:03 9.6 °C 8.6 °C 1010 hPa SSE 1.8 km/h   93% 4.6 mm
07:08 9.7 °C 8.6 °C 1010.4 hPa Calm     93% 4.8 mm
07:13 9.7 °C 8.6 °C 1010.4 hPa SSE 1.8 km/h   93% 4.8 mm
07:18 9.7 °C 8.6 °C 1010.4 hPa Calm     93% 5.1 mm
07:23 9.7 °C 8.6 °C 1010.4 hPa SSE 5.6 km/h 5.6 km/h 93% 5.6 mm
07:28 9.7 °C 8.6 °C 1010 hPa SSE 1.8 km/h 1.8 km/h 93% 6.1 mm
07:33 9.7 °C 8.8 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 94% 6.6 mm
07:38 9.7 °C 8.8 °C 1009.7 hPa SE 11.1 km/h 11.1 km/h 94% 6.9 mm
07:43 9.8 °C 8.8 °C 1009 hPa ESE 11.1 km/h 11.1 km/h 94% 6.9 mm
07:48 9.7 °C 8.8 °C 1009.7 hPa ESE 3.7 km/h 3.7 km/h 94% 6.9 mm
07:53 9.8 °C 8.8 °C 1010 hPa South 5.6 km/h 5.6 km/h 94% 6.6 mm
07:58 9.8 °C 8.9 °C 1010.4 hPa WNW 5.6 km/h 5.6 km/h 94% 6.4 mm
08:03 9.9 °C 8.9 °C 1010.4 hPa Calm     94% 6.1 mm
08:08 9.9 °C 8.9 °C 1010.4 hPa Calm     94% 5.8 mm
08:13 9.9 °C 9.1 °C 1010.4 hPa WNW 3.7 km/h 3.7 km/h 95% 6.1 mm
08:18 10 °C 9.2 °C 1010.4 hPa WNW 1.8 km/h   95% 6.4 mm
08:23 10.1 °C 9.3 °C 1010.4 hPa Calm     95% 6.9 mm
08:28 10.1 °C 9.3 °C 1010.4 hPa Calm     95% 6.6 mm
08:33 10.2 °C 9.4 °C 1010.4 hPa Calm     95% 6.1 mm
08:38 10.2 °C 9.4 °C 1010.4 hPa WNW 3.7 km/h 3.7 km/h 95% 6.1 mm
08:43 10.3 °C 9.6 °C 1010.4 hPa ESE 3.7 km/h 3.7 km/h 95% 6.4 mm
08:48 10.5 °C 9.7 °C 1010.4 hPa ESE 1.8 km/h   95% 6.4 mm
08:53 10.5 °C 9.7 °C 1010.4 hPa ESE 1.8 km/h   95% 6.9 mm
08:58 10.6 °C 9.8 °C 1010.7 hPa Calm     95% 7.1 mm
09:03 10.6 °C 9.8 °C 1010.4 hPa Calm     95% 7.1 mm
09:08 10.7 °C 9.9 °C 1010.4 hPa ESE 3.7 km/h 3.7 km/h 95% 7.6 mm
09:13 10.7 °C 9.9 °C 1010.7 hPa ESE 1.8 km/h 1.8 km/h 95% 7.6 mm
09:18 10.7 °C 9.9 °C 1010.7 hPa Calm     95% 7.9 mm
09:23 10.8 °C 10 °C 1010.7 hPa ESE 3.7 km/h 3.7 km/h 95% 8.1 mm
09:28 10.8 °C 10.1 °C 1011.1 hPa ESE 1.8 km/h 1.8 km/h 95% 8.4 mm
09:33 10.8 °C 10.1 °C 1011.1 hPa Calm     95% 9.1 mm
09:38 10.8 °C 10.2 °C 1011.1 hPa ESE 1.6 km/h 1.6 km/h 96% 9.9 mm
09:43 10.9 °C 10.3 °C 1011.1 hPa ESE 3.7 km/h 3.7 km/h 96% 10.2 mm
09:48 10.9 °C 10.3 °C 1011.1 hPa ESE 3.2 km/h 3.2 km/h 96% 10.4 mm
09:53 10.9 °C 10.3 °C 1011.1 hPa Calm     96% 10.2 mm
09:58 10.9 °C 10.3 °C 1011.1 hPa ESE 1.8 km/h 1.8 km/h 96% 9.9 mm
10:03 11 °C 10.4 °C 1011.1 hPa Calm     96% 9.9 mm
10:08 11 °C 10.4 °C 1011.1 hPa Calm     96% 9.4 mm
10:13 11 °C 10.4 °C 1011.4 hPa ESE 1.8 km/h 1.8 km/h 96% 9.1 mm
10:18 11 °C 10.4 °C 1011.4 hPa ESE 1.8 km/h   96% 8.6 mm
10:23 11 °C 10.4 °C 1011.4 hPa ESE 1.6 km/h   96% 8.4 mm
10:28 11 °C 10.4 °C 1011.7 hPa Calm     96% 8.1 mm
10:33 11 °C 10.4 °C 1011.7 hPa Calm     96% 7.9 mm
10:34 11 °C 10.4 °C 1011.7 hPa Calm     96% 7.6 mm
10:39 11 °C 10.4 °C 1011.7 hPa Calm     96% 7.4 mm
10:44 11 °C 10.4 °C 1012.1 hPa Calm     96% 6.9 mm
10:49 11.1 °C 10.4 °C 1012.1 hPa ESE 1.8 km/h 1.8 km/h 96% 7.1 mm
10:54 11 °C 10.4 °C 1012.1 hPa ESE 5.6 km/h 5.6 km/h 96% 7.1 mm
10:59 11 °C 10.4 °C 1011.7 hPa ESE 3.7 km/h 3.7 km/h 96% 7.1 mm
11:04 10.9 °C 10.3 °C 1011.7 hPa ESE 1.8 km/h 1.8 km/h 96% 7.9 mm
11:09 10.9 °C 10.3 °C 1011.4 hPa SE 5.6 km/h 5.6 km/h 96% 8.4 mm
11:14 10.8 °C 10.2 °C 1011.4 hPa ESE 5.6 km/h 5.6 km/h 96% 8.6 mm
11:19 10.8 °C 10.2 °C 1011.4 hPa ESE 7.4 km/h 7.4 km/h 96% 8.6 mm
11:24 10.8 °C 10.2 °C 1011.7 hPa SE 5.6 km/h 5.6 km/h 96% 8.4 mm
11:29 10.8 °C 10.2 °C 1011.4 hPa SE 5.6 km/h 5.6 km/h 96% 8.4 mm
11:34 10.8 °C 10.2 °C 1011.4 hPa East 5.6 km/h 5.6 km/h 96% 8.4 mm
11:39 10.8 °C 10.2 °C 1011.1 hPa East 8 km/h 8 km/h 96% 8.4 mm
11:44 10.8 °C 10.2 °C 1011.1 hPa East 5.6 km/h 5.6 km/h 96% 8.4 mm
11:49 10.8 °C 10.2 °C 1011.1 hPa East 5.6 km/h 5.6 km/h 96% 7.9 mm
11:54 10.8 °C 10.2 °C 1010.7 hPa ESE 9.7 km/h 9.7 km/h 96% 7.9 mm
11:59 10.9 °C 10.3 °C 1010.7 hPa ESE 7.4 km/h 7.4 km/h 96% 7.4 mm
12:04 10.9 °C 10.3 °C 1010.7 hPa East 11.1 km/h 11.1 km/h 96% 6.6 mm
12:09 11 °C 10.4 °C 1010.7 hPa East 9.7 km/h 9.7 km/h 96% 6.1 mm
12:14 11 °C 10.4 °C 1011.1 hPa East 8 km/h 8 km/h 96% 5.6 mm
12:19 11.1 °C 10.4 °C 1011.1 hPa SE 5.6 km/h 5.6 km/h 96% 5.3 mm
12:24 11.1 °C 10.5 °C 1011.1 hPa SE 5.6 km/h 5.6 km/h 96% 5.1 mm
12:29 11.1 °C 10.5 °C 1011.4 hPa SE 7.4 km/h 7.4 km/h 96% 4.6 mm
12:34 11.2 °C 10.6 °C 1011.4 hPa SE 5.6 km/h 5.6 km/h 96% 4.3 mm
12:39 11.2 °C 10.6 °C 1011.1 hPa SE 9.3 km/h 9.3 km/h 96% 3.8 mm
12:44 11.2 °C 10.6 °C 1011.1 hPa SE 5.6 km/h 5.6 km/h 96% 3.8 mm
12:49 11.2 °C 10.6 °C 1011.1 hPa ESE 7.4 km/h 7.4 km/h 96% 3.8 mm
12:54 11.2 °C 10.6 °C 1011.1 hPa ESE 7.4 km/h 7.4 km/h 96% 3.6 mm
12:59 11.2 °C 10.6 °C 1011.1 hPa SE 7.4 km/h 7.4 km/h 96% 3.6 mm
13:04 11.2 °C 10.6 °C 1011.1 hPa ESE 13 km/h 13 km/h 96% 3.8 mm
13:09 11.2 °C 10.6 °C 1011.1 hPa SE 7.4 km/h 7.4 km/h 96% 3.6 mm
13:14 11.3 °C 10.7 °C 1011.1 hPa SE 9.3 km/h 9.3 km/h 96% 3.6 mm
13:19 11.3 °C 10.7 °C 1010.7 hPa SSE 11.3 km/h 11.3 km/h 96% 3.6 mm
13:24 11.3 °C 10.7 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 96% 3.3 mm
13:29 11.3 °C 10.7 °C 1010.4 hPa SE 7.4 km/h 7.4 km/h 96% 3.3 mm
13:34 11.3 °C 10.7 °C 1010.7 hPa SE 14.8 km/h 14.8 km/h 96% 3.3 mm
13:39 11.3 °C 10.7 °C 1010.7 hPa SE 11.1 km/h 11.1 km/h 96% 3.3 mm
13:44 11.3 °C 10.7 °C 1010 hPa East 8 km/h 8 km/h 96% 3 mm
13:49 11.3 °C 10.7 °C 1010.4 hPa South 3.7 km/h   96% 3.3 mm
13:54 11.3 °C 10.7 °C 1010.4 hPa South 5.6 km/h 5.6 km/h 96% 3.3 mm
13:59 11.3 °C 10.7 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 96% 3.3 mm
14:04 11.4 °C 10.8 °C 1010.7 hPa South 1.8 km/h 1.8 km/h 96% 2.8 mm
14:09 11.4 °C 10.8 °C 1010.4 hPa South 1.8 km/h   96% 2.5 mm
14:14 11.3 °C 10.7 °C 1010.7 hPa Calm     96% 2.8 mm
14:19 11.4 °C 10.8 °C 1011.1 hPa South 1.8 km/h 1.8 km/h 96% 2.8 mm
14:24 11.4 °C 10.8 °C 1011.1 hPa Calm     96% 3 mm
14:29 11.4 °C 10.8 °C 1011.1 hPa Calm     96% 3 mm
14:34 11.4 °C 10.8 °C 1010.7 hPa Calm     96% 3.3 mm
14:39 11.4 °C 10.8 °C 1010.7 hPa South 3.7 km/h   96% 3.8 mm
14:44 11.4 °C 10.8 °C 1011.1 hPa South 1.8 km/h   96% 4.1 mm
14:49 11.4 °C 10.8 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 96% 4.1 mm
14:55 11.4 °C 10.8 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 96% 4.1 mm
15:00 11.4 °C 10.8 °C 1011.1 hPa South 1.8 km/h   96% 4.6 mm
15:05 11.4 °C 10.8 °C 1010.7 hPa Calm     96% 4.8 mm
15:10 11.4 °C 10.8 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 96% 5.1 mm
15:15 11.3 °C 10.7 °C 1010.4 hPa SE 5.6 km/h 5.6 km/h 96% 4.8 mm
15:20 11.3 °C 10.7 °C 1010.4 hPa SSE 9.3 km/h 9.3 km/h 96% 5.1 mm
15:25 11.3 °C 10.7 °C 1010 hPa ESE 8 km/h 8.9 km/h 96% 5.6 mm
15:30 11.2 °C 10.6 °C 1010 hPa SE 9.7 km/h 19.3 km/h 96% 0.3 mm
15:35 11.2 °C 10.6 °C 1010 hPa SSE 16.7 km/h 16.7 km/h 96% 5.8 mm
15:40 11.2 °C 10.6 °C 1009.7 hPa East 16.7 km/h 16.7 km/h 96% 5.8 mm
15:45 11.1 °C 10.5 °C 1009.7 hPa ESE 16.7 km/h 16.7 km/h 96% 5.6 mm
15:49 11.1 °C 10.5 °C 1010 hPa Calm   1.6 km/h 96% 0 mm
15:54 11.1 °C 10.4 °C 1010 hPa East 8 km/h 16.1 km/h 96% 0 mm
16:01 11.1 °C 10.4 °C 1010 hPa WSW 4.8 km/h   96% 6.1 mm
16:06 11.1 °C 10.4 °C 1010 hPa ESE 7.4 km/h 7.4 km/h 96% 6.1 mm
16:11 11 °C 10.4 °C 1009.4 hPa ESE 9.3 km/h 9.3 km/h 96% 6.1 mm
16:17 10.9 °C 10.3 °C 1009 hPa East 11.1 km/h 11.1 km/h 96% 5.6 mm
16:22 10.9 °C 10.3 °C 1009 hPa ESE 5.6 km/h 5.6 km/h 96% 4.8 mm
16:27 10.9 °C 10.3 °C 1009.4 hPa ESE 5.6 km/h 5.6 km/h 96% 4.3 mm
16:32 10.9 °C 10.3 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 96% 3.8 mm
16:37 10.9 °C 10.3 °C 1009.7 hPa SE 5.6 km/h 5.6 km/h 96% 3.8 mm
16:42 10.9 °C 10.3 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 96% 3.8 mm
16:47 10.8 °C 10.2 °C 1009.7 hPa ESE 3.7 km/h 3.7 km/h 96% 4.1 mm
16:52 10.8 °C 10.2 °C 1010 hPa ESE 4.8 km/h 4.8 km/h 96% 3.8 mm
16:57 10.8 °C 10.2 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 96% 3.8 mm
17:02 10.8 °C 10.2 °C 1010 hPa South 5.6 km/h 5.6 km/h 96% 4.3 mm
17:07 10.8 °C 10.2 °C 1010.4 hPa SSE 1.8 km/h   96% 4.6 mm
17:12 10.8 °C 10.2 °C 1010.4 hPa SSW 1.8 km/h 1.8 km/h 96% 5.3 mm
17:17 10.8 °C 10.2 °C 1010 hPa ESE 4.8 km/h 4.8 km/h 96% 5.8 mm
17:22 10.7 °C 10.1 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 96% 6.1 mm
17:28 10.7 °C 10.1 °C 1010 hPa SE 7.4 km/h 7.4 km/h 96% 5.8 mm
17:33 10.7 °C 10.1 °C 1010.4 hPa SSE 7.4 km/h 7.4 km/h 96% 5.8 mm
17:38 10.7 °C 10.1 °C 1010.4 hPa SE 9.3 km/h 9.3 km/h 96% 5.8 mm
17:43 10.7 °C 10.1 °C 1010.4 hPa SSE 16.7 km/h 16.7 km/h 96% 5.8 mm
17:48 10.7 °C 10.1 °C 1010 hPa SE 20.4 km/h 20.4 km/h 96% 5.8 mm
17:53 10.7 °C 10.1 °C 1010 hPa SE 6.4 km/h 6.4 km/h 96% 5.6 mm
17:58 10.7 °C 10.1 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 96% 5.6 mm
18:03 10.7 °C 10.1 °C 1010 hPa SE 9.7 km/h 9.7 km/h 96% 5.1 mm
18:08 10.7 °C 10.1 °C 1009.7 hPa ESE 16.7 km/h 16.7 km/h 96% 5.6 mm
18:13 10.7 °C 10.1 °C 1009.7 hPa SE 9.3 km/h 9.3 km/h 96% 5.8 mm
18:18 10.7 °C 10.1 °C 1010 hPa SSE 4.8 km/h 4.8 km/h 96% 6.1 mm
18:23 10.7 °C 10.1 °C 1010 hPa ESE 7.4 km/h 7.4 km/h 96% 6.4 mm
18:28 10.7 °C 10.1 °C 1010 hPa SSE 7.4 km/h 7.4 km/h 96% 7.1 mm
18:33 10.6 °C 10 °C 1009.7 hPa SE 9.3 km/h 9.3 km/h 96% 7.4 mm
18:38 10.6 °C 10 °C 1009.7 hPa SSE 11.1 km/h 11.1 km/h 96% 8.1 mm
18:43 10.6 °C 10 °C 1009.7 hPa ESE 13 km/h 13 km/h 96% 8.9 mm
18:48 10.6 °C 10 °C 1009.7 hPa ESE 7.4 km/h 7.4 km/h 96% 8.6 mm
18:53 10.6 °C 9.9 °C 1009.7 hPa SSE 7.4 km/h 7.4 km/h 96% 8.4 mm
18:58 10.6 °C 9.9 °C 1009.7 hPa East 8 km/h 8 km/h 96% 8.1 mm
19:03 10.6 °C 9.9 °C 1009.7 hPa SSE 16.7 km/h 16.7 km/h 96% 7.9 mm
19:08 10.6 °C 9.9 °C 1009.7 hPa SE 5.6 km/h 5.6 km/h 96% 7.1 mm
19:13 10.6 °C 9.9 °C 1009.7 hPa ESE 7.4 km/h 7.4 km/h 96% 6.1 mm
19:18 10.6 °C 9.9 °C 1009.7 hPa East 7.4 km/h 7.4 km/h 96% 5.3 mm
19:23 10.6 °C 10 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 96% 4.8 mm
19:28 10.6 °C 9.9 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 96% 4.1 mm
19:33 10.6 °C 10 °C 1009.7 hPa ESE 5.6 km/h 5.6 km/h 96% 3.6 mm
19:38 10.6 °C 10 °C 1009.7 hPa SE 7.4 km/h 7.4 km/h 96% 2.5 mm
19:43 10.6 °C 10 °C 1009.7 hPa SE 5.6 km/h 5.6 km/h 96% 1.5 mm
19:48 10.6 °C 10 °C 1010 hPa SE 1.8 km/h   96% 1 mm
19:53 10.6 °C 9.9 °C 1010.4 hPa Calm     96% 0.8 mm
19:58 10.6 °C 9.9 °C 1010 hPa SE 3.2 km/h 3.2 km/h 96% 0.8 mm
20:03 10.6 °C 9.9 °C 1009.7 hPa ESE 7.4 km/h 7.4 km/h 96% 1 mm
20:08 10.6 °C 9.9 °C 1009.4 hPa ESE 9.3 km/h 9.3 km/h 96% 1 mm
20:13 10.6 °C 9.9 °C 1009.4 hPa East 18.5 km/h 18.5 km/h 96% 1.3 mm
20:18 10.6 °C 9.9 °C 1009 hPa East 11.1 km/h 11.1 km/h 96% 1.3 mm
20:23 10.6 °C 9.9 °C 1009 hPa East 14.8 km/h 14.8 km/h 96% 1.3 mm
20:28 10.6 °C 9.9 °C 1009.4 hPa SE 5.6 km/h 5.6 km/h 96% 1.3 mm
20:33 10.6 °C 9.9 °C 1009.4 hPa SSE 7.4 km/h 7.4 km/h 96% 1.3 mm
20:38 10.6 °C 9.9 °C 1009.4 hPa East 9.3 km/h 9.3 km/h 96% 1.3 mm
20:43 10.6 °C 9.9 °C 1009.4 hPa SSE 5.6 km/h 5.6 km/h 96% 1.3 mm
20:48 10.6 °C 9.9 °C 1009.4 hPa ESE 5.6 km/h 5.6 km/h 96% 1.3 mm
20:53 10.6 °C 9.9 °C 1009.4 hPa ESE 5.6 km/h 5.6 km/h 96% 1 mm
20:58 10.6 °C 10 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 96% 0.8 mm
21:03 10.6 °C 10 °C 1009 hPa SE 6.4 km/h 6.4 km/h 96% 0.3 mm
21:08 10.6 °C 10 °C 1009 hPa ESE 16.7 km/h 16.7 km/h 96% 0.3 mm
21:13 10.6 °C 10 °C 1008.7 hPa SE 9.7 km/h 9.7 km/h 96% 0 mm
21:18 10.6 °C 10 °C 1008.7 hPa SE 7.4 km/h 7.4 km/h 96% 0 mm
21:23 10.6 °C 10 °C 1009 hPa SE 5.6 km/h   96% 0 mm
21:28 10.6 °C 10 °C 1009 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
21:33 10.6 °C 10 °C 1009.4 hPa SSE 5.6 km/h 5.6 km/h 96% 0 mm
21:38 10.6 °C 10 °C 1009.4 hPa ESE 5.6 km/h 5.6 km/h 96% 0.3 mm
21:43 10.7 °C 10.1 °C 1009.4 hPa East 1.8 km/h 1.8 km/h 96% 0.3 mm
21:48 10.7 °C 10.1 °C 1009.7 hPa SSE 3.7 km/h   96% 0.5 mm
21:54 10.7 °C 10.1 °C 1010 hPa ESE 3.7 km/h 3.7 km/h 96% 0.5 mm
21:59 10.7 °C 10.2 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 97% 0.8 mm
22:04 10.7 °C 10.2 °C 1009.4 hPa ESE 11.1 km/h 11.1 km/h 97% 0.8 mm
