^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.4 °F /  13.6 °C 49.3 °F /  9.6 °C 51.9 °F /  11.1 °C
Dew Point: 51.5 °F /  10.8 °C 41.3 °F /  5.2 °C 48.6 °F /  9.2 °C
Humidity: 97% 57% 89%
Wind Speed: 19.6mph /  31.5km/h - 4.2mph /  6.8km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - SE
Pressure: 29.89 in /  1012.1 hPa 29.74 in /  1007 hPa -
Precipitation: 3.20 in /  81.3 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 56.4 °F /  13.6 °C 41.8 °F /  5.4 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 58% 0.00in /  0mm
00:01 56.3 °F /  13.5 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 57% 0.00in /  0mm
00:06 56.3 °F /  13.5 °C 41.7 °F /  5.4 °C 29.87in /  1011.4hPa Calm     58% 0.00in /  0mm
00:11 56.3 °F /  13.5 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
00:16 56.2 °F /  13.4 °C 42.1 °F /  5.6 °C 29.86in /  1011.1hPa Calm   0.1mph /  0.2km/h 59% 0.00in /  0mm
00:21 56.2 °F /  13.4 °C 42.1 °F /  5.6 °C 29.84in /  1010.4hPa SSW 1.1mph /  1.8km/h   59% 0.00in /  0mm
00:26 56.2 °F /  13.4 °C 42.1 °F /  5.6 °C 29.85in /  1010.7hPa Calm     59% 0.00in /  0mm
00:31 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
00:36 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.84in /  1010.4hPa Calm   0.1mph /  0.2km/h 59% 0.00in /  0mm
00:41 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
00:46 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
00:51 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
00:56 55.9 °F /  13.3 °C 42.2 °F /  5.7 °C 29.84in /  1010.4hPa Calm     60% 0.00in /  0mm
01:01 55.9 °F /  13.3 °C 42.2 °F /  5.7 °C 29.84in /  1010.4hPa ESE 3.5mph /  5.6km/h   60% 0.00in /  0mm
01:06 55.9 °F /  13.3 °C 42.2 °F /  5.7 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 60% 0.00in /  0mm
01:11 55.9 °F /  13.3 °C 42.2 °F /  5.7 °C 29.84in /  1010.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
01:16 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa SE 3.5mph /  5.6km/h   59% 0.00in /  0mm
01:21 56.0 °F /  13.3 °C 42.3 °F /  5.7 °C 29.84in /  1010.4hPa SSW 1.1mph /  1.8km/h   60% 0.00in /  0mm
01:26 56.0 °F /  13.3 °C 42.3 °F /  5.7 °C 29.84in /  1010.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
01:31 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa Calm     59% 0.00in /  0mm
01:36 56.0 °F /  13.3 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa SE 1.1mph /  1.8km/h   59% 0.00in /  0mm
01:41 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.84in /  1010.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
01:46 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa Calm     59% 0.00in /  0mm
01:51 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa Calm     59% 0.00in /  0mm
01:56 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa Calm   0.2mph /  0.3km/h 59% 0.00in /  0mm
02:01 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.84in /  1010.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
02:07 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.84in /  1010.4hPa Calm     59% 0.00in /  0mm
02:12 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 29.84in /  1010.4hPa SE 1.1mph /  1.8km/h   60% 0.00in /  0mm
02:17 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 29.84in /  1010.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
02:22 56.0 °F /  13.3 °C 42.7 °F /  5.9 °C 29.84in /  1010.4hPa Calm   0.1mph /  0.2km/h 61% 0.00in /  0mm
02:27 55.9 °F /  13.3 °C 44.3 °F /  6.8 °C 29.84in /  1010.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
02:32 55.5 °F /  13.1 °C 44.7 °F /  7.1 °C 29.83in /  1010hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
02:37 55.1 °F /  12.8 °C 45.5 °F /  7.5 °C 29.83in /  1010hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
02:42 54.2 °F /  12.3 °C 45.0 °F /  7.2 °C 29.83in /  1010hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
02:47 53.7 °F /  12.1 °C 44.9 °F /  7.2 °C 29.83in /  1010hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
02:52 53.5 °F /  11.9 °C 44.7 °F /  7.1 °C 29.83in /  1010hPa SSW 1.1mph /  1.8km/h   72% 0.00in /  0mm
02:57 53.3 °F /  11.8 °C 44.5 °F /  6.9 °C 29.83in /  1010hPa Calm     72% 0.00in /  0mm
03:02 53.2 °F /  11.8 °C 44.4 °F /  6.9 °C 29.83in /  1010hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
03:07 53.1 °F /  11.7 °C 44.7 °F /  7.1 °C 29.82in /  1009.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
03:12 53.0 °F /  11.7 °C 44.6 °F /  7 °C 29.81in /  1009.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
03:17 53.0 °F /  11.7 °C 44.6 °F /  7 °C 29.79in /  1008.7hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
03:22 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 29.79in /  1008.7hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 74% 0.00in /  0mm
03:27 52.7 °F /  11.5 °C 45.0 °F /  7.2 °C 29.78in /  1008.4hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
03:32 52.5 °F /  11.4 °C 45.2 °F /  7.3 °C 29.78in /  1008.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
03:37 52.3 °F /  11.3 °C 45.0 °F /  7.2 °C 29.79in /  1008.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 76% 0.00in /  0mm
03:42 52.2 °F /  11.2 °C 44.9 °F /  7.2 °C 29.80in /  1009hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
03:47 52.2 °F /  11.2 °C 45.2 °F /  7.3 °C 29.78in /  1008.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
03:52 51.9 °F /  11.1 °C 45.3 °F /  7.4 °C 29.75in /  1007.3hPa East 15.0mph /  24.1km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
03:57 51.7 °F /  10.9 °C 45.7 °F /  7.6 °C 29.74in /  1007hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.01in /  0.3mm
04:02 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 29.82in /  1009.7hPa NW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 82% 0.02in /  0.5mm
04:07 51.0 °F /  10.6 °C 45.7 °F /  7.6 °C 29.81in /  1009.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.02in /  0.5mm
04:12 51.2 °F /  10.7 °C 45.6 °F /  7.6 °C 29.81in /  1009.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.02in /  0.5mm
04:17 51.4 °F /  10.8 °C 45.8 °F /  7.7 °C 29.80in /  1009hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.02in /  0.5mm
04:22 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 29.82in /  1009.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 82% 0.02in /  0.5mm
04:27 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 29.82in /  1009.7hPa Calm     82% 0.02in /  0.5mm
04:32 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 29.82in /  1009.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.02in /  0.5mm
04:37 51.3 °F /  10.7 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.02in /  0.5mm
04:42 51.3 °F /  10.7 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.02in /  0.5mm
04:47 51.2 °F /  10.7 °C 46.2 °F /  7.9 °C 29.83in /  1010hPa Calm     83% 0.02in /  0.5mm
04:52 51.2 °F /  10.7 °C 46.5 °F /  8.1 °C 29.82in /  1009.7hPa Calm     84% 0.02in /  0.5mm
04:57 51.2 °F /  10.7 °C 46.5 °F /  8.1 °C 29.82in /  1009.7hPa Calm     84% 0.01in /  0.3mm
05:02 51.2 °F /  10.7 °C 46.5 °F /  8.1 °C 29.83in /  1010hPa Calm     84% 0.00in /  0mm
05:07 51.1 °F /  10.6 °C 46.7 °F /  8.2 °C 29.83in /  1010hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
05:12 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 29.82in /  1009.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:17 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 29.81in /  1009.4hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.00in /  0mm
05:22 50.8 °F /  10.4 °C 46.8 °F /  8.2 °C 29.82in /  1009.7hPa Calm     86% 0.00in /  0mm
05:27 50.7 °F /  10.4 °C 47.0 °F /  8.3 °C 29.82in /  1009.7hPa Calm     87% 0.00in /  0mm
05:32 50.6 °F /  10.3 °C 46.9 °F /  8.3 °C 29.83in /  1010hPa Calm   0.5mph /  0.8km/h 87% 0.00in /  0mm
05:37 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 29.83in /  1010hPa Calm     87% 0.00in /  0mm
05:42 50.4 °F /  10.2 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa Calm     88% 0.01in /  0.3mm
05:47 50.4 °F /  10.2 °C 47.0 °F /  8.3 °C 29.84in /  1010.4hPa Calm     88% 0.02in /  0.5mm
05:52 50.4 °F /  10.2 °C 47.3 °F /  8.5 °C 29.83in /  1010hPa Calm     89% 0.03in /  0.8mm
05:57 50.4 °F /  10.2 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa Calm     88% 0.05in /  1.3mm
06:02 50.3 °F /  10.2 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa South 1.1mph /  1.8km/h   89% 0.06in /  1.5mm
06:07 50.3 °F /  10.2 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa Calm     89% 0.07in /  1.8mm
06:12 50.3 °F /  10.2 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.09in /  2.3mm
06:17 50.0 °F /  10 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.10in /  2.5mm
06:22 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.10in /  2.5mm
06:27 49.7 °F /  9.8 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.11in /  2.8mm
06:32 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.11in /  2.8mm
06:37 49.5 °F /  9.7 °C 47.3 °F /  8.5 °C 29.83in /  1010hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.12in /  3mm
06:42 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.13in /  3.3mm
06:48 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 29.82in /  1009.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.14in /  3.6mm
06:53 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.82in /  1009.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.15in /  3.8mm
06:58 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.83in /  1010hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.17in /  4.3mm
07:03 49.3 °F /  9.6 °C 47.4 °F /  8.6 °C 29.83in /  1010hPa SSE 1.1mph /  1.8km/h   93% 0.18in /  4.6mm
07:08 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.84in /  1010.4hPa Calm     93% 0.19in /  4.8mm
07:13 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.84in /  1010.4hPa SSE 1.1mph /  1.8km/h   93% 0.19in /  4.8mm
07:18 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.84in /  1010.4hPa Calm     93% 0.20in /  5.1mm
07:23 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.84in /  1010.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.22in /  5.6mm
07:28 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.83in /  1010hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.24in /  6.1mm
07:33 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 29.82in /  1009.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.26in /  6.6mm
07:38 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 29.82in /  1009.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.27in /  6.9mm
07:43 49.6 °F /  9.8 °C 47.9 °F /  8.8 °C 29.80in /  1009hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.27in /  6.9mm
07:48 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 29.82in /  1009.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.27in /  6.9mm
07:53 49.6 °F /  9.8 °C 47.9 °F /  8.8 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.26in /  6.6mm
07:58 49.7 °F /  9.8 °C 48.0 °F /  8.9 °C 29.84in /  1010.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.25in /  6.4mm
08:03 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 29.84in /  1010.4hPa Calm     94% 0.24in /  6.1mm
08:08 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 29.84in /  1010.4hPa Calm     94% 0.23in /  5.8mm
08:13 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.84in /  1010.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.24in /  6.1mm
08:18 50.0 °F /  10 °C 48.6 °F /  9.2 °C 29.84in /  1010.4hPa WNW 1.1mph /  1.8km/h   95% 0.25in /  6.4mm
08:23 50.1 °F /  10.1 °C 48.7 °F /  9.3 °C 29.84in /  1010.4hPa Calm     95% 0.27in /  6.9mm
08:28 50.2 °F /  10.1 °C 48.8 °F /  9.3 °C 29.84in /  1010.4hPa Calm     95% 0.26in /  6.6mm
08:33 50.3 °F /  10.2 °C 48.9 °F /  9.4 °C 29.84in /  1010.4hPa Calm     95% 0.24in /  6.1mm
08:38 50.4 °F /  10.2 °C 49.0 °F /  9.4 °C 29.84in /  1010.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.24in /  6.1mm
08:43 50.6 °F /  10.3 °C 49.2 °F /  9.6 °C 29.84in /  1010.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.25in /  6.4mm
08:48 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   95% 0.25in /  6.4mm
08:53 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   95% 0.27in /  6.9mm
08:58 51.0 °F /  10.6 °C 49.6 °F /  9.8 °C 29.85in /  1010.7hPa Calm     95% 0.28in /  7.1mm
09:03 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa Calm     95% 0.28in /  7.1mm
09:08 51.2 °F /  10.7 °C 49.8 °F /  9.9 °C 29.84in /  1010.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.30in /  7.6mm
09:13 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.85in /  1010.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.30in /  7.6mm
09:18 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.85in /  1010.7hPa Calm     95% 0.31in /  7.9mm
09:23 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.32in /  8.1mm
09:28 51.5 °F /  10.8 °C 50.1 °F /  10.1 °C 29.86in /  1011.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.33in /  8.4mm
09:33 51.5 °F /  10.8 °C 50.1 °F /  10.1 °C 29.86in /  1011.1hPa Calm     95% 0.36in /  9.1mm
09:38 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.86in /  1011.1hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.39in /  9.9mm
09:43 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.86in /  1011.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.40in /  10.2mm
09:48 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.86in /  1011.1hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.41in /  10.4mm
09:53 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.86in /  1011.1hPa Calm     96% 0.40in /  10.2mm
09:58 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.86in /  1011.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.39in /  9.9mm
10:03 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.86in /  1011.1hPa Calm     96% 0.39in /  9.9mm
10:08 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.86in /  1011.1hPa Calm     96% 0.37in /  9.4mm
10:13 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.87in /  1011.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.36in /  9.1mm
10:18 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.87in /  1011.4hPa ESE 1.1mph /  1.8km/h   96% 0.34in /  8.6mm
10:23 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.87in /  1011.4hPa ESE 1.0mph /  1.6km/h   96% 0.33in /  8.4mm
10:28 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa Calm     96% 0.32in /  8.1mm
10:33 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa Calm     96% 0.31in /  7.9mm
10:34 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa Calm     96% 0.30in /  7.6mm
10:39 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa Calm     96% 0.29in /  7.4mm
10:44 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.89in /  1012.1hPa Calm     96% 0.27in /  6.9mm
10:49 51.9 °F /  11.1 °C 50.8 °F /  10.4 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.28in /  7.1mm
10:54 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.28in /  7.1mm
10:59 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.28in /  7.1mm
11:04 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.88in /  1011.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.31in /  7.9mm
11:09 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.87in /  1011.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.33in /  8.4mm
11:14 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.87in /  1011.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.34in /  8.6mm
11:19 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.87in /  1011.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.34in /  8.6mm
11:24 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.33in /  8.4mm
11:29 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.87in /  1011.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.33in /  8.4mm
11:34 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.87in /  1011.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.33in /  8.4mm
11:39 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.33in /  8.4mm
11:44 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.33in /  8.4mm
11:49 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.86in /  1011.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.31in /  7.9mm
11:54 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.85in /  1010.7hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.31in /  7.9mm
11:59 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.85in /  1010.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.29in /  7.4mm
12:04 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.85in /  1010.7hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.26in /  6.6mm
12:09 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.85in /  1010.7hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.24in /  6.1mm
12:14 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.86in /  1011.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.22in /  5.6mm
12:19 51.9 °F /  11.1 °C 50.8 °F /  10.4 °C 29.86in /  1011.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.21in /  5.3mm
12:24 52.0 °F /  11.1 °C 50.9 °F /  10.5 °C 29.86in /  1011.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.20in /  5.1mm
12:29 52.0 °F /  11.1 °C 50.9 °F /  10.5 °C 29.87in /  1011.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.18in /  4.6mm
12:34 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 29.87in /  1011.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.17in /  4.3mm
12:39 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.15in /  3.8mm
12:44 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.15in /  3.8mm
12:49 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.15in /  3.8mm
12:54 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.14in /  3.6mm
12:59 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 29.86in /  1011.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.14in /  3.6mm
13:04 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 29.86in /  1011.1hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.15in /  3.8mm
13:09 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 29.86in /  1011.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.14in /  3.6mm
13:14 52.3 °F /  11.3 °C 51.2 °F /  10.7 °C 29.86in /  1011.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.14in /  3.6mm
13:19 52.3 °F /  11.3 °C 51.2 °F /  10.7 °C 29.85in /  1010.7hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.14in /  3.6mm
13:24 52.3 °F /  11.3 °C 51.2 °F /  10.7 °C 29.85in /  1010.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.13in /  3.3mm
