Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
71 °F |
26 °F |
48.9 °F |
| Dew Point: |
57 °F |
16 °F |
40.3 °F |
| Humidity: |
100% |
30% |
76% |
| Wind Speed: |
23mph |
- |
5mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.20 in |
29.40 in |
- |
| Precipitation: |
4.3 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 50 | 33 | 26 | 25 | 20 | 16 | 77 | 62 | 38 | 30.20 | 30.09 | 4 | 0 | 4 | 0.00
|
| Mon | 8 | 71 | 52 | 33 | 41 | 32 | 21 | 69 | 49 | 30 | 30.10 | 29.92 | 16 | 3 | 16 | 0.00
|
| Tue | 9 | 70 | 54 | 36 | 42 | 37 | 32 | 89 | 56 | 30 | 29.99 | 29.84 | 18 | 2 | 18 | 0.00
|
| Wed | 10 | 56 | 52 | 49 | 52 | 49 | 41 | 97 | 89 | 57 | 29.89 | 29.74 | 20 | 3 | 20 | 3.20
|
| Thu | 11 | 54 | 52 | 51 | 54 | 51 | 50 | 100 | 96 | 95 | 29.82 | 29.66 | 17 | 8 | 17 | 0.35
|
| Fri | 12 | 61 | 54 | 44 | 57 | 53 | 43 | 98 | 95 | 85 | 29.71 | 29.40 | 23 | 7 | 23 | 0.74
|
| Sat | 13 | 53 | 45 | 41 | 45 | 40 | 37 | 97 | 84 | 63 | 29.57 | 29.44 | 21 | 7 | 21 | 0.01
|
Canton, GA USA
|