Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
11 °F |
61.6 °F |
| Dew Point: |
81 °F |
0 °F |
52 °F |
| Humidity: |
100% |
22% |
73% |
| Wind Speed: |
33mph |
- |
5mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.51 in |
29.40 in |
- |
| Precipitation: |
38.52 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 43 | 37 | 26 | 42 | 29 | 17 | 96 | 73 | 53 | 30.21 | 30.04 | 31 | 12 | 31 | 0.00
|
| Sat | 2 | 29 | 24 | 19 | 17 | 12 | 9 | 74 | 62 | 47 | 30.29 | 30.18 | 27 | 12 | 27 | 0.00
|
| Sun | 3 | 29 | 20 | 15 | 10 | 8 | 0 | 79 | 60 | 34 | 30.28 | 30.17 | 23 | 10 | 23 | 0.00
|
| Mon | 4 | 29 | 20 | 14 | 15 | 11 | 7 | 79 | 67 | 54 | 30.21 | 30.13 | 24 | 11 | 24 | 0.00
|
| Tue | 5 | 30 | 22 | 15 | 12 | 9 | 7 | 75 | 59 | 43 | 30.25 | 30.17 | 24 | 11 | 24 | 0.00
|
| Wed | 6 | 33 | 24 | 16 | 16 | 11 | 7 | 69 | 58 | 47 | 30.28 | 30.19 | 21 | 8 | 21 | 0.00
|
| Thu | 7 | 36 | 28 | 20 | 28 | 20 | 13 | 93 | 75 | 48 | 30.21 | 30.05 | 16 | 2 | 16 | 0.00
|
| Fri | 8 | 29 | 18 | 12 | 25 | 10 | 5 | 87 | 70 | 61 | 30.32 | 30.06 | 28 | 13 | 28 | 0.00
|
| Sat | 9 | 30 | 19 | 11 | 16 | 11 | 6 | 82 | 70 | 56 | 30.38 | 30.28 | 26 | 9 | 26 | 0.00
|
| Sun | 10 | 31 | 22 | 15 | 16 | 13 | 11 | 84 | 69 | 53 | 30.51 | 30.38 | 18 | 9 | 18 | 0.00
|
| Mon | 11 | 40 | 29 | 17 | 19 | 15 | 11 | 80 | 58 | 36 | 30.47 | 30.24 | 21 | 6 | 21 | 0.00
|
| Tue | 12 | 35 | 31 | 24 | 25 | 21 | 17 | 76 | 66 | 50 | 30.35 | 30.19 | 22 | 7 | 22 | 0.00
|
| Wed | 13 | 49 | 31 | 17 | 26 | 20 | 13 | 92 | 66 | 39 | 30.44 | 30.29 | 13 | 2 | 13 | 0.00
|
| Thu | 14 | 53 | 35 | 20 | 28 | 22 | 17 | 91 | 63 | 34 | 30.35 | 30.24 | 12 | 1 | 12 | 0.00
|
| Fri | 15 | 62 | 41 | 25 | 30 | 23 | 20 | 84 | 54 | 22 | 30.33 | 30.22 | 13 | 1 | 13 | 0.00
|
| Sat | 16 | 50 | 44 | 36 | 46 | 33 | 21 | 95 | 68 | 39 | 30.26 | 29.76 | 31 | 10 | 31 | 0.62
|
| Sun | 17 | 55 | 48 | 45 | 54 | 46 | 43 | 97 | 93 | 85 | 29.86 | 29.58 | 28 | 10 | 28 | 0.36
|
| Mon | 18 | 59 | 48 | 41 | 44 | 40 | 35 | 92 | 75 | 43 | 30.05 | 29.86 | 21 | 8 | 21 | 0.00
|
| Tue | 19 | 62 | 48 | 35 | 48 | 42 | 33 | 96 | 80 | 57 | 30.08 | 29.94 | 17 | 2 | 17 | 0.00
|
| Wed | 20 | 64 | 54 | 45 | 50 | 47 | 42 | 93 | 79 | 56 | 29.98 | 29.82 | 20 | 3 | 20 | 0.03
|
| Thu | 21 | 58 | 48 | 38 | 54 | 46 | 36 | 96 | 91 | 86 | 29.84 | 29.65 | 28 | 12 | 28 | 0.66
|
| Fri | 22 | 54 | 43 | 38 | 47 | 40 | 36 | 96 | 90 | 76 | 29.99 | 29.75 | 15 | 4 | 15 | 0.01
|
| Sat | 23 | 43 | 42 | 40 | 42 | 40 | 37 | 96 | 91 | 86 | 30.08 | 29.92 | 29 | 13 | 29 | 0.00
|
| Sun | 24 | 56 | 47 | 41 | 55 | 46 | 40 | 100 | 96 | 95 | 29.92 | 29.43 | 29 | 10 | 29 | 2.28
|
| Mon | 25 | 49 | 46 | 37 | 48 | 35 | 25 | 97 | 70 | 43 | 29.87 | 29.49 | 33 | 13 | 33 | 0.00
|
| Tue | 26 | 45 | 35 | 27 | 27 | 24 | 22 | 87 | 64 | 46 | 30.18 | 29.87 | 31 | 9 | 31 | 0.00
|
| Wed | 27 | 48 | 36 | 26 | 26 | 22 | 20 | 77 | 60 | 33 | 30.34 | 30.15 | 20 | 6 | 20 | 0.00
|
| Thu | 28 | 58 | 42 | 28 | 37 | 30 | 22 | 84 | 63 | 41 | 30.32 | 30.19 | 20 | 4 | 20 | 0.00
|
| Fri | 29 | 47 | 39 | 33 | 33 | 28 | 23 | 87 | 64 | 46 | 30.20 | 29.90 | 28 | 9 | 28 | 0.05
|
| Sat | 30 | 34 | 32 | 26 | 33 | 30 | 23 | 94 | 92 | 86 | 30.04 | 29.80 | 26 | 11 | 26 | 0.46
|
| Sun | 31 | 44 | 31 | 24 | 29 | 24 | 21 | 88 | 76 | 54 | 30.29 | 30.04 | 20 | 7 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 50 | 38 | 24 | 34 | 29 | 21 | 93 | 73 | 52 | 30.32 | 30.13 | 16 | 5 | 16 | 0.00
|
| Tue | 2 | 45 | 40 | 36 | 42 | 37 | 32 | 94 | 88 | 62 | 30.12 | 29.98 | 15 | 4 | 15 | 0.39
|
| Wed | 3 | 50 | 41 | 35 | 36 | 33 | 30 | 86 | 72 | 55 | 30.21 | 30.08 | 18 | 6 | 18 | 0.01
|
| Thu | 4 | 40 | 37 | 34 | 36 | 33 | 29 | 93 | 86 | 74 | 30.31 | 30.06 | 27 | 11 | 27 | 0.56
|
| Fri | 5 | 39 | 37 | 35 | 38 | 35 | 33 | 96 | 94 | 92 | 30.06 | 29.59 | 33 | 14 | 33 | 1.69
|
| Sat | 6 | 43 | 37 | 31 | 42 | 33 | 27 | 97 | 87 | 80 | 29.98 | 29.56 | 26 | 12 | 26 | 0.09
|
| Sun | 7 | 41 | 33 | 28 | 32 | 28 | 25 | 91 | 82 | 68 | 30.07 | 29.95 | 18 | 6 | 18 | 0.00
|
| Mon | 8 | 51 | 38 | 26 | 35 | 30 | 23 | 93 | 74 | 51 | 30.13 | 30.00 | 14 | 4 | 14 | 0.01
|
| Tue | 9 | 44 | 39 | 28 | 43 | 35 | 17 | 95 | 84 | 62 | 30.01 | 29.76 | 27 | 9 | 27 | 0.46
|
| Wed | 10 | 32 | 26 | 21 | 20 | 17 | 11 | 73 | 66 | 59 | 30.11 | 29.91 | 29 | 16 | 29 | 0.00
|
| Thu | 11 | 39 | 32 | 25 | 25 | 21 | 18 | 78 | 66 | 54 | 30.11 | 29.96 | 27 | 11 | 27 | 0.00
|
| Fri | 12 | 36 | 32 | 26 | 30 | 25 | 20 | 92 | 76 | 58 | 29.96 | 29.80 | 16 | 3 | 16 | 0.01
|
| Sat | 13 | 36 | 29 | 22 | 26 | 22 | 18 | 92 | 76 | 64 | 30.01 | 29.85 | 22 | 8 | 22 | 0.18
|
| Sun | 14 | 45 | 35 | 22 | 34 | 28 | 18 | 88 | 75 | 62 | 30.03 | 29.88 | 12 | 2 | 12 | 0.03
|
| Mon | 15 | 41 | 34 | 24 | 39 | 25 | 15 | 93 | 71 | 49 | 29.97 | 29.74 | 27 | 11 | 27 | 0.28
|
| Tue | 16 | 29 | 26 | 21 | 19 | 16 | 12 | 73 | 66 | 58 | 30.07 | 29.96 | 23 | 11 | 23 | 0.00
|
| Wed | 17 | 41 | 31 | 26 | 22 | 20 | 18 | 78 | 64 | 43 | 30.06 | 29.96 | 21 | 11 | 21 | 0.00
|
| Thu | 18 | 48 | 37 | 29 | 26 | 24 | 21 | 76 | 60 | 42 | 30.15 | 30.02 | 21 | 8 | 21 | 0.00
|
| Fri | 19 | 53 | 42 | 29 | 30 | 26 | 23 | 81 | 55 | 35 | 30.14 | 30.06 | 16 | 5 | 16 | 0.00
|
| Sat | 20 | 61 | 43 | 26 | 30 | 26 | 22 | 85 | 54 | 26 | 30.15 | 30.05 | 12 | 2 | 12 | 0.00
|
| Sun | 21 | 67 | 49 | 29 | 33 | 29 | 24 | 85 | 50 | 27 | 30.07 | 29.78 | 20 | 4 | 20 | 0.00
|
| Mon | 22 | 55 | 50 | 45 | 51 | 45 | 33 | 95 | 86 | 44 | 29.80 | 29.62 | 16 | 4 | 16 | 0.71
|
| Tue | 23 | 47 | 42 | 35 | 44 | 37 | 30 | 95 | 84 | 71 | 29.83 | 29.66 | 21 | 8 | 21 | 0.00
|
| Wed | 24 | 45 | 36 | 26 | 30 | 26 | 13 | 83 | 67 | 44 | 29.91 | 29.77 | 31 | 12 | 31 | 0.00
|
| Thu | 25 | 37 | 29 | 22 | 19 | 15 | 12 | 69 | 56 | 40 | 30.04 | 29.91 | 27 | 12 | 27 | 0.00
|
| Fri | 26 | 44 | 33 | 24 | 19 | 16 | 13 | 73 | 52 | 30 | 30.04 | 29.88 | 27 | 11 | 27 | 0.00
|
| Sat | 27 | 49 | 38 | 25 | 21 | 17 | 13 | 63 | 45 | 31 | 29.89 | 29.74 | 24 | 9 | 24 | 0.00
|
| Sun | 28 | 42 | 38 | 35 | 30 | 24 | 16 | 68 | 57 | 36 | 29.98 | 29.80 | 21 | 11 | 21 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 56 | 41 | 28 | 34 | 29 | 24 | 87 | 65 | 42 | 30.03 | 29.81 | 16 | 4 | 16 | 0.00
|
| Tue | 2 | 41 | 35 | 33 | 38 | 33 | 31 | 94 | 91 | 74 | 29.84 | 29.60 | 24 | 8 | 24 | 0.85
|
| Wed | 3 | 38 | 33 | 30 | 31 | 26 | 20 | 87 | 73 | 64 | 29.96 | 29.72 | 24 | 12 | 24 | 0.00
|
| Thu | 4 | 47 | 37 | 28 | 28 | 25 | 21 | 82 | 64 | 46 | 30.06 | 29.94 | 22 | 10 | 22 | 0.00
|
| Fri | 5 | 50 | 40 | 26 | 24 | 20 | 14 | 81 | 48 | 25 | 30.16 | 30.04 | 22 | 7 | 22 | 0.00
|
| Sat | 6 | 56 | 42 | 23 | 24 | 19 | 15 | 75 | 43 | 25 | 30.26 | 30.14 | 16 | 4 | 16 | 0.00
|
| Sun | 7 | 50 | 33 | 26 | 25 | 20 | 16 | 77 | 62 | 38 | 30.20 | 30.09 | 4 | 0 | 4 | 0.00
|
| Mon | 8 | 71 | 52 | 33 | 41 | 32 | 21 | 69 | 49 | 30 | 30.10 | 29.92 | 16 | 3 | 16 | 0.00
|
| Tue | 9 | 70 | 54 | 36 | 42 | 37 | 32 | 89 | 56 | 30 | 29.99 | 29.84 | 18 | 2 | 18 | 0.00
|
| Wed | 10 | 56 | 52 | 49 | 52 | 49 | 41 | 97 | 89 | 57 | 29.89 | 29.74 | 20 | 3 | 20 | 3.20
|
| Thu | 11 | 54 | 52 | 51 | 54 | 51 | 50 | 100 | 96 | 95 | 29.82 | 29.66 | 17 | 8 | 17 | 0.35
|
| Fri | 12 | 61 | 54 | 44 | 57 | 53 | 43 | 98 | 95 | 85 | 29.71 | 29.40 | 23 | 7 | 23 | 0.74
|
| Sat | 13 | 53 | 45 | 41 | 45 | 40 | 37 | 97 | 84 | 63 | 29.57 | 29.44 | 21 | 7 | 21 | 0.01
|
| Sun | 14 | 48 | 45 | 42 | 43 | 41 | 38 | 92 | 86 | 79 | 29.75 | 29.56 | 16 | 7 | 16 | 0.01
|
| Mon | 15 | 51 | 46 | 42 | 42 | 39 | 38 | 88 | 77 | 63 | 29.98 | 29.74 | 29 | 12 | 29 | 0.00
|
| Tue | 16 | 59 | 48 | 43 | 42 | 39 | 37 | 85 | 72 | 53 | 30.00 | 29.91 | 20 | 8 | 20 | 0.00
|
| Wed | 17 | 50 | 47 | 42 | 45 | 41 | 38 | 92 | 81 | 70 | 29.99 | 29.92 | 20 | 5 | 20 | 0.02
|
| Thu | 18 | 65 | 53 | 44 | 46 | 42 | 38 | 92 | 69 | 41 | 29.93 | 29.80 | 21 | 6 | 21 | 0.00
|
| Fri | 19 | 71 | 58 | 44 | 40 | 38 | 35 | 71 | 48 | 31 | 29.98 | 29.88 | 16 | 5 | 16 | 0.00
|
| Sat | 20 | 72 | 56 | 39 | 43 | 39 | 34 | 84 | 56 | 32 | 30.02 | 29.91 | 16 | 2 | 16 | 0.00
|
| Sun | 21 | 56 | 52 | 40 | 54 | 46 | 36 | 94 | 81 | 62 | 29.92 | 29.54 | 24 | 8 | 24 | 0.51
|
| Mon | 22 | 41 | 38 | 34 | 38 | 34 | 30 | 95 | 86 | 70 | 29.87 | 29.71 | 15 | 4 | 15 | 0.15
|
| Tue | 23 | 64 | 46 | 32 | 47 | 39 | 30 | 96 | 77 | 50 | 30.02 | 29.86 | 22 | 6 | 22 | 0.01
|
| Wed | 24 | 74 | 56 | 38 | 48 | 42 | 36 | 95 | 64 | 29 | 30.07 | 29.94 | 14 | 2 | 14 | 0.00
|
| Thu | 25 | 63 | 53 | 46 | 52 | 45 | 40 | 87 | 74 | 53 | 29.98 | 29.61 | 20 | 3 | 20 | 0.02
|
| Fri | 26 | 54 | 48 | 41 | 50 | 42 | 36 | 87 | 79 | 68 | 29.96 | 29.62 | 28 | 11 | 28 | 0.00
|
| Sat | 27 | 62 | 50 | 36 | 45 | 38 | 33 | 91 | 66 | 47 | 30.13 | 29.96 | 27 | 12 | 27 | 0.00
|
| Sun | 28 | 68 | 56 | 51 | 56 | 50 | 44 | 94 | 81 | 60 | 30.00 | 29.63 | 26 | 9 | 26 | 0.23
|
| Mon | 29 | 56 | 50 | 46 | 44 | 42 | 38 | 89 | 74 | 55 | 29.80 | 29.66 | 25 | 8 | 25 | 0.00
|
| Tue | 30 | 66 | 52 | 40 | 44 | 40 | 36 | 89 | 67 | 40 | 29.95 | 29.80 | 22 | 8 | 22 | 0.00
|
| Wed | 31 | 76 | 59 | 40 | 44 | 40 | 35 | 87 | 54 | 29 | 30.03 | 29.92 | 18 | 5 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 84 | 63 | 43 | 51 | 44 | 38 | 86 | 54 | 25 | 30.08 | 29.94 | 14 | 2 | 14 | 0.00
|
| Fri | 2 | 86 | 67 | 47 | 52 | 46 | 41 | 81 | 52 | 27 | 30.01 | 29.90 | 16 | 3 | 16 | 0.00
|
| Sat | 3 | 78 | 66 | 55 | 56 | 50 | 44 | 73 | 56 | 31 | 30.04 | 29.89 | 24 | 4 | 24 | 0.00
|
| Sun | 4 | 83 | 69 | 54 | 59 | 56 | 51 | 93 | 67 | 43 | 30.09 | 29.99 | 13 | 2 | 13 | 0.00
|
| Mon | 5 | 88 | 72 | 54 | 61 | 57 | 52 | 93 | 63 | 37 | 30.14 | 29.99 | 16 | 3 | 16 | 0.00
|
| Tue | 6 | 88 | 71 | 52 | 57 | 52 | 47 | 82 | 54 | 31 | 30.09 | 29.92 | 17 | 3 | 17 | 0.00
|
| Wed | 7 | 83 | 70 | 55 | 58 | 52 | 47 | 85 | 57 | 30 | 29.99 | 29.81 | 20 | 3 | 20 | 0.00
|
| Thu | 8 | 66 | 62 | 52 | 61 | 55 | 43 | 95 | 80 | 65 | 29.84 | 29.68 | 24 | 5 | 24 | 1.49
|
| Fri | 9 | 66 | 54 | 42 | 43 | 36 | 32 | 78 | 53 | 33 | 30.15 | 29.82 | 27 | 10 | 27 | 0.00
|
| Sat | 10 | 72 | 58 | 38 | 43 | 36 | 32 | 84 | 46 | 26 | 30.36 | 30.15 | 15 | 3 | 15 | 0.00
|
| Sun | 11 | 76 | 62 | 45 | 48 | 41 | 36 | 76 | 50 | 29 | 30.34 | 30.18 | 12 | 2 | 12 | 0.00
|
| Mon | 12 | 80 | 63 | 44 | 51 | 43 | 39 | 92 | 54 | 24 | 30.26 | 30.16 | 17 | 3 | 17 | 0.00
|
| Tue | 13 | 81 | 66 | 50 | 52 | 47 | 42 | 76 | 53 | 31 | 30.33 | 30.20 | 12 | 2 | 12 | 0.00
|
| Wed | 14 | 83 | 67 | 49 | 55 | 50 | 45 | 89 | 58 | 33 | 30.40 | 30.26 | 12 | 2 | 12 | 0.00
|
| Thu | 15 | 82 | 67 | 53 | 58 | 53 | 49 | 86 | 64 | 38 | 30.41 | 30.22 | 16 | 5 | 16 | 0.00
|
| Fri | 16 | 84 | 69 | 54 | 59 | 51 | 43 | 90 | 58 | 25 | 30.25 | 29.98 | 17 | 4 | 17 | 0.00
|
| Sat | 17 | 78 | 64 | 52 | 58 | 51 | 46 | 89 | 65 | 48 | 29.99 | 29.88 | 22 | 5 | 22 | 0.00
|
| Sun | 18 | 71 | 59 | 46 | 48 | 36 | 30 | 66 | 42 | 28 | 30.02 | 29.90 | 16 | 5 | 16 | 0.00
|
| Mon | 19 | 69 | 58 | 46 | 49 | 41 | 33 | 72 | 53 | 40 | 30.05 | 29.96 | 21 | 5 | 21 | 0.00
|
| Tue | 20 | 60 | 56 | 53 | 57 | 52 | 48 | 95 | 87 | 72 | 29.97 | 29.85 | 10 | 2 | 10 | 0.16
|
| Wed | 21 | 70 | 57 | 47 | 52 | 48 | 43 | 97 | 75 | 42 | 29.91 | 29.81 | 20 | 4 | 20 | 0.01
|
| Thu | 22 | 78 | 61 | 43 | 53 | 46 | 40 | 93 | 64 | 34 | 29.94 | 29.85 | 15 | 3 | 15 | 0.00
|
| Fri | 23 | 61 | 53 | 51 | 50 | 48 | 48 | 88 | 85 | 68 | 29.89 | 29.85 | 2 | 0 | 2 | 0.00
|
| Sat | 24 | 65 | 61 | 51 | 64 | 59 | 48 | 96 | 95 | 88 | 29.95 | 29.64 | 20 | 6 | 20 | 2.67
|
| Sun | 25 | 79 | 69 | 60 | 66 | 58 | 52 | 97 | 71 | 42 | 29.64 | 29.45 | 24 | 6 | 24 | 0.03
|
| Mon | 26 | 64 | 59 | 54 | 55 | 52 | 49 | 88 | 76 | 65 | 29.64 | 29.44 | 23 | 8 | 23 | 0.00
|
| Tue | 27 | 63 | 54 | 48 | 51 | 46 | 39 | 93 | 74 | 44 | 29.86 | 29.60 | 29 | 11 | 29 | 0.01
|
| Wed | 28 | 64 | 54 | 42 | 46 | 43 | 39 | 93 | 68 | 44 | 30.04 | 29.87 | 20 | 5 | 21 | 0.00
|
| Thu | 29 | 76 | 58 | 41 | 50 | 45 | 38 | 97 | 66 | 36 | 30.12 | 29.96 | 12 | 2 | 12 | 0.00
|
| Fri | 30 | 82 | 66 | 52 | 57 | 50 | 46 | 81 | 60 | 35 | 30.01 | 29.87 | 18 | 6 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 78 | 71 | 66 | 71 | 66 | 58 | 92 | 84 | 72 | 29.94 | 29.83 | 13 | 3 | 13 | 0.00
|
| Sun | 2 | 88 | 78 | 72 | 71 | 68 | 64 | 88 | 71 | 53 | 29.89 | 29.79 | 23 | 7 | 23 | 0.00
|
| Mon | 3 | 78 | 72 | 67 | 69 | 67 | 64 | 97 | 86 | 65 | 29.96 | 29.79 | 23 | 3 | 23 | 2.06
|
| Tue | 4 | 84 | 72 | 62 | 67 | 59 | 50 | 96 | 69 | 34 | 30.00 | 29.87 | 17 | 3 | 17 | 0.00
|
| Wed | 5 | 87 | 71 | 53 | 63 | 57 | 51 | 92 | 65 | 38 | 29.98 | 29.89 | 12 | 2 | 12 | 0.00
|
| Thu | 6 | 87 | 73 | 59 | 66 | 62 | 57 | 94 | 70 | 45 | 29.96 | 29.89 | 14 | 2 | 14 | 0.00
|
| Fri | 7 | 88 | 74 | 59 | 69 | 63 | 57 | 93 | 71 | 47 | 29.99 | 29.87 | 14 | 3 | 14 | 0.00
|
| Sat | 8 | 73 | 68 | 57 | 66 | 52 | 36 | 93 | 60 | 28 | 30.12 | 29.86 | 32 | 10 | 32 | 0.00
|
| Sun | 9 | 66 | 56 | 45 | 46 | 41 | 38 | 79 | 58 | 43 | 30.26 | 30.11 | 20 | 7 | 20 | 0.00
|
| Mon | 10 | 64 | 54 | 44 | 53 | 45 | 40 | 92 | 75 | 50 | 30.29 | 30.19 | 21 | 8 | 21 | 0.13
|
| Tue | 11 | 70 | 61 | 52 | 63 | 56 | 49 | 89 | 83 | 74 | 30.30 | 30.14 | 20 | 10 | 20 | 0.00
|
| Wed | 12 | 85 | 72 | 60 | 67 | 63 | 58 | 95 | 77 | 53 | 30.21 | 30.11 | 14 | 4 | 14 | 0.01
|
| Thu | 13 | 86 | 73 | 63 | 70 | 66 | 61 | 94 | 78 | 57 | 30.23 | 30.12 | 12 | 2 | 12 | 0.00
|
| Fri | 14 | 87 | 75 | 65 | 71 | 67 | 63 | 95 | 77 | 53 | 30.27 | 30.15 | 7 | 1 | 7 | 0.00
|
| Sat | 15 | 86 | 74 | 65 | 73 | 68 | 64 | 95 | 81 | 57 | 30.18 | 30.04 | 13 | 2 | 13 | 0.11
|
| Sun | 16 | 85 | 71 | 62 | 71 | 64 | 59 | 96 | 82 | 44 | 30.09 | 29.94 | 24 | 2 | 24 | 0.00
|
| Mon | 17 | 81 | 71 | 64 | 68 | 64 | 59 | 97 | 82 | 59 | 30.00 | 29.88 | 18 | 4 | 18 | 0.15
|
| Tue | 18 | 81 | 69 | 57 | 65 | 59 | 55 | 94 | 74 | 46 | 29.93 | 29.84 | 21 | 6 | 21 | 0.00
|
| Wed | 19 | 76 | 65 | 53 | 56 | 54 | 50 | 92 | 69 | 48 | 29.98 | 29.88 | 20 | 6 | 20 | 0.00
|
| Thu | 20 | 81 | 67 | 51 | 63 | 57 | 49 | 94 | 71 | 47 | 30.07 | 29.95 | 16 | 5 | 16 | 0.00
|
| Fri | 21 | 72 | 66 | 62 | 66 | 63 | 61 | 96 | 92 | 76 | 30.12 | 30.00 | 24 | 5 | 24 | 1.44
|
| Sat | 22 | 84 | 71 | 64 | 71 | 66 | 62 | 97 | 86 | 58 | 30.10 | 29.99 | 12 | 3 | 12 | 0.01
|
| Sun | 23 | 88 | 75 | 60 | 70 | 64 | 59 | 96 | 73 | 49 | 30.09 | 29.98 | 14 | 4 | 14 | 0.01
|
| Mon | 24 | 84 | 73 | 65 | 67 | 63 | 59 | 83 | 71 | 52 | 30.05 | 29.97 | 17 | 6 | 17 | 0.00
|
| Tue | 25 | 81 | 72 | 65 | 64 | 62 | 59 | 90 | 73 | 49 | 30.12 | 30.00 | 17 | 7 | 17 | 0.00
|
| Wed | 26 | 84 | 70 | 60 | 68 | 63 | 57 | 93 | 79 | 51 | 30.04 | 29.86 | 18 | 3 | 18 | 0.10
|
| Thu | 27 | 87 | 75 | 61 | 71 | 65 | 59 | 94 | 72 | 50 | 29.89 | 29.77 | 10 | 2 | 10 | 0.00
|
| Fri | 28 | 90 | 73 | 62 | 70 | 64 | 60 | 94 | 75 | 40 | 29.84 | 29.75 | 15 | 3 | 15 | 0.08
|
| Sat | 29 | 81 | 72 | 66 | 67 | 65 | 63 | 93 | 80 | 55 | 29.93 | 29.81 | 20 | 8 | 20 | 0.10
|
| Sun | 30 | 83 | 71 | 66 | 71 | 67 | 64 | 96 | 87 | 64 | 30.01 | 29.90 | 26 | 4 | 26 | 1.80
|
| Mon | 31 | 76 | 69 | 66 | 70 | 66 | 65 | 97 | 91 | 78 | 30.06 | 29.98 | 10 | 2 | 10 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 86 | 73 | 67 | 72 | 68 | 65 | 96 | 85 | 57 | 30.01 | 29.89 | 9 | 2 | 10 | 0.00
|
| Wed | 2 | 86 | 73 | 65 | 73 | 68 | 63 | 96 | 86 | 63 | 29.92 | 29.81 | 12 | 2 | 12 | 0.13
|
| Thu | 3 | 87 | 74 | 66 | 73 | 69 | 64 | 97 | 83 | 53 | 29.89 | 29.79 | 9 | 1 | 13 | 0.04
|
| Fri | 4 | 85 | 75 | 68 | 74 | 70 | 66 | 96 | 84 | 65 | 29.93 | 29.84 | 10 | 2 | 10 | 0.01
|
| Sat | 5 | 87 | 75 | 67 | 76 | 70 | 66 | 97 | 86 | 65 | 29.95 | 29.88 | 12 | 3 | 12 | 0.00
|
| Sun | 6 | 86 | 78 | 71 | 75 | 72 | 67 | 95 | 82 | 67 | 29.94 | 29.77 | 17 | 8 | 17 | 0.33
|
| Mon | 7 | 83 | 73 | 64 | 67 | 61 | 57 | 92 | 68 | 46 | 30.02 | 29.87 | 16 | 6 | 16 | 0.00
|
| Tue | 8 | 84 | 71 | 60 | 68 | 62 | 57 | 92 | 76 | 46 | 30.14 | 30.01 | 9 | 1 | 9 | 0.00
|
| Wed | 9 | 88 | 76 | 66 | 75 | 69 | 63 | 92 | 78 | 60 | 30.10 | 29.99 | 21 | 4 | 21 | 0.03
|
| Thu | 10 | 86 | 76 | 67 | 75 | 71 | 66 | 95 | 84 | 67 | 30.07 | 29.98 | 16 | 4 | 16 | 0.05
|
| Fri | 11 | 92 | 80 | 67 | 77 | 72 | 66 | 95 | 78 | 53 | 30.12 | 30.00 | 10 | 1 | 10 | 0.00
|
| Sat | 12 | 94 | 82 | 74 | 77 | 74 | 71 | 93 | 77 | 52 | 30.15 | 30.04 | 12 | 3 | 12 | 0.00
|
| Sun | 13 | 94 | 82 | 71 | 78 | 74 | 69 | 94 | 77 | 53 | 30.08 | 29.95 | 15 | 3 | 15 | 0.00
|
| Mon | 14 | 93 | 82 | 71 | 78 | 73 | 69 | 94 | 76 | 49 | 29.99 | 29.91 | 17 | 3 | 17 | 0.14
|
| Tue | 15 | 94 | 80 | 71 | 78 | 73 | 68 | 95 | 81 | 55 | 30.10 | 29.93 | 29 | 3 | 29 | 0.62
|
| Wed | 16 | 90 | 75 | 68 | 76 | 70 | 67 | 96 | 88 | 62 | 30.12 | 30.01 | 20 | 3 | 20 | 0.55
|
| Thu | 17 | 91 | 77 | 67 | 75 | 70 | 66 | 97 | 81 | 53 | 30.06 | 29.98 | 20 | 4 | 20 | 0.00
|
| Fri | 18 | 90 | 79 | 67 | 76 | 70 | 65 | 94 | 76 | 56 | 30.07 | 29.97 | 14 | 2 | 14 | 0.00
|
| Sat | 19 | 90 | 77 | 70 | 77 | 71 | 67 | 95 | 82 | 58 | 30.09 | 29.99 | 23 | 2 | 23 | 0.02
|
| Sun | 20 | 92 | 80 | 70 | 76 | 71 | 66 | 97 | 75 | 47 | 30.05 | 29.95 | 16 | 4 | 16 | 0.00
|
