^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 34.3 °C 22.9 °C 28.2 °C
Dew Point: 24.6 °C 20.2 °C 22.8 °C
Humidity: 94% 52% 74%
Wind Speed: 20.4km/h 1.6km/h 8.7km/h
Wind Gust: 20.4km/h - -
Wind- - WNW
Pressure: 1013.4 hPa 1010 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 26.2 °C 23.2 °C 1013.4 hPa NW 9.3 km/h 9.3 km/h 84% 0 mm
00:05 26.3 °C 23.2 °C 1013.4 hPa NW 11.1 km/h 11.1 km/h 83% 0 mm
00:10 26.2 °C 23.2 °C 1013.4 hPa WNW 11.1 km/h 11.1 km/h 84% 0 mm
00:15 26.1 °C 23.2 °C 1013.4 hPa NW 16.7 km/h 16.7 km/h 84% 0 mm
00:20 25.9 °C 23.1 °C 1013.4 hPa NNW 7.4 km/h 7.4 km/h 84% 0 mm
00:25 25.9 °C 23.2 °C 1013.4 hPa NW 9.7 km/h 9.7 km/h 85% 0 mm
00:30 25.9 °C 23.2 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 85% 0 mm
00:35 25.8 °C 23.1 °C 1013.4 hPa NNW 7.4 km/h 7.4 km/h 85% 0 mm
00:40 25.8 °C 23.1 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 85% 0 mm
00:45 25.7 °C 22.9 °C 1013.4 hPa NNW 3.7 km/h 3.7 km/h 85% 0 mm
00:50 25.6 °C 22.9 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 85% 0 mm
00:55 25.4 °C 22.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 86% 0 mm
01:00 25.3 °C 23 °C 1013.1 hPa NW 5.6 km/h 5.6 km/h 87% 0 mm
01:05 25.3 °C 22.9 °C 1013.1 hPa NW 5.6 km/h 5.6 km/h 87% 0 mm
01:10 25.2 °C 22.8 °C 1013.1 hPa NW 5.6 km/h 5.6 km/h 87% 0 mm
01:15 25.1 °C 22.8 °C 1013.1 hPa NNW 5.6 km/h 5.6 km/h 87% 0 mm
01:20 25.3 °C 22.8 °C 1013.1 hPa NNW 8 km/h 8 km/h 86% 0 mm
01:25 25.4 °C 22.9 °C 1013.1 hPa NW 5.6 km/h 5.6 km/h 86% 0 mm
01:30 25.5 °C 22.8 °C 1013.1 hPa NNW 5.6 km/h 5.6 km/h 85% 0 mm
01:35 25.4 °C 22.7 °C 1013.1 hPa Calm     85% 0 mm
01:40 25.4 °C 22.9 °C 1012.8 hPa NNW 1.8 km/h   86% 0 mm
01:46 25.1 °C 22.6 °C 1012.8 hPa NNW 1.8 km/h   86% 0 mm
01:51 24.8 °C 22.7 °C 1012.8 hPa Calm     88% 0 mm
01:56 24.5 °C 22.6 °C 1012.8 hPa NNW 1.6 km/h 1.6 km/h 89% 0 mm
02:01 24.3 °C 22.6 °C 1012.8 hPa NW 3.7 km/h 3.7 km/h 90% 0 mm
02:06 24.2 °C 22.5 °C 1012.8 hPa Calm     90% 0 mm
02:11 24.1 °C 22.5 °C 1012.8 hPa Calm     91% 0 mm
02:16 23.9 °C 22.4 °C 1012.8 hPa Calm     91% 0 mm
02:21 23.9 °C 22.6 °C 1012.8 hPa Calm     92% 0 mm
02:26 23.9 °C 22.3 °C 1012.8 hPa Calm     91% 0 mm
02:31 23.8 °C 22.4 °C 1012.8 hPa NW 1.8 km/h   92% 0 mm
02:36 23.8 °C 22.4 °C 1012.8 hPa Calm     92% 0 mm
02:41 23.7 °C 22.3 °C 1012.8 hPa Calm     92% 0 mm
02:46 23.6 °C 22.2 °C 1012.4 hPa Calm     92% 0 mm
02:51 23.4 °C 22.2 °C 1012.8 hPa Calm     93% 0 mm
02:56 23.4 °C 22.2 °C 1012.4 hPa Calm     93% 0 mm
03:01 23.4 °C 22 °C 1012.4 hPa NW 1.8 km/h   92% 0 mm
03:06 23.3 °C 22.1 °C 1012.4 hPa Calm     93% 0 mm
03:11 23.3 °C 22.1 °C 1012.4 hPa Calm     93% 0 mm
03:16 23.3 °C 22.1 °C 1012.4 hPa Calm     93% 0 mm
03:21 23.2 °C 21.9 °C 1012.1 hPa Calm     93% 0 mm
03:26 23.2 °C 21.9 °C 1012.4 hPa Calm     93% 0 mm
03:31 23.1 °C 21.9 °C 1012.1 hPa Calm     93% 0 mm
03:36 23.1 °C 21.9 °C 1012.1 hPa Calm     93% 0 mm
03:41 23.1 °C 22.1 °C 1012.1 hPa Calm     94% 0 mm
03:46 23 °C 21.8 °C 1012.1 hPa Calm     93% 0 mm
03:51 22.9 °C 21.7 °C 1012.1 hPa Calm     93% 0 mm
03:56 23.1 °C 21.9 °C 1012.1 hPa NW 1.8 km/h   93% 0 mm
04:01 23.2 °C 22 °C 1012.1 hPa WNW 5.6 km/h 5.6 km/h 93% 0 mm
04:06 23.4 °C 22.1 °C 1012.1 hPa WNW 6.4 km/h 6.4 km/h 92% 0 mm
04:11 23.6 °C 22 °C 1012.1 hPa NW 3.7 km/h   91% 0 mm
04:16 23.7 °C 22.1 °C 1012.1 hPa NW 1.8 km/h 1.8 km/h 91% 0 mm
04:21 23.8 °C 22.3 °C 1012.1 hPa NW 1.8 km/h 1.8 km/h 91% 0 mm
04:26 24.1 °C 22.3 °C 1012.1 hPa NW 9.3 km/h 9.3 km/h 90% 0 mm
04:31 24.2 °C 22.3 °C 1012.1 hPa NNW 3.7 km/h 3.7 km/h 89% 0 mm
04:36 24.4 °C 22.3 °C 1012.1 hPa NW 5.6 km/h 5.6 km/h 88% 0 mm
04:41 24.5 °C 22.4 °C 1012.1 hPa North 11.1 km/h 11.1 km/h 88% 0 mm
04:46 24.7 °C 22.4 °C 1012.1 hPa NW 9.3 km/h 9.3 km/h 87% 0 mm
04:51 24.8 °C 22.3 °C 1012.1 hPa North 16.7 km/h 16.7 km/h 86% 0 mm
04:56 24.9 °C 22.4 °C 1012.1 hPa NNE 11.1 km/h 11.1 km/h 86% 0 mm
05:01 24.8 °C 22.3 °C 1012.1 hPa NNW 14.8 km/h 14.8 km/h 86% 0 mm
05:06 24.7 °C 22.4 °C 1012.1 hPa NNW 9.7 km/h 9.7 km/h 87% 0 mm
05:11 24.6 °C 22.3 °C 1012.4 hPa NW 7.4 km/h 7.4 km/h 87% 0 mm
05:16 24.6 °C 22.2 °C 1012.4 hPa NW 9.3 km/h 9.3 km/h 87% 0 mm
05:21 24.4 °C 22.3 °C 1012.4 hPa North 7.4 km/h 7.4 km/h 88% 0 mm
05:26 24.4 °C 22.3 °C 1012.1 hPa NW 5.6 km/h 5.6 km/h 88% 0 mm
05:31 24.3 °C 22.2 °C 1012.4 hPa NW 7.4 km/h 7.4 km/h 88% 0 mm
05:36 24.2 °C 22.2 °C 1012.4 hPa NNW 3.7 km/h 3.7 km/h 89% 0 mm
05:41 24.1 °C 22.1 °C 1012.4 hPa NNW 5.6 km/h 5.6 km/h 89% 0 mm
05:46 23.9 °C 22.2 °C 1012.4 hPa NNW 8 km/h 8 km/h 90% 0 mm
05:51 23.9 °C 22.2 °C 1012.4 hPa North 6.4 km/h 6.4 km/h 90% 0 mm
05:56 24.1 °C 22.3 °C 1012.4 hPa NW 16.7 km/h 16.7 km/h 90% 0 mm
06:01 24.1 °C 22.2 °C 1012.4 hPa North 16.7 km/h 16.7 km/h 89% 0 mm
06:06 24.1 °C 22.2 °C 1012.4 hPa NNW 14.8 km/h 14.8 km/h 89% 0 mm
06:11 24.1 °C 22.2 °C 1012.8 hPa North 9.3 km/h 9.3 km/h 89% 0 mm
06:16 24 °C 22.3 °C 1012.8 hPa NNW 7.4 km/h 7.4 km/h 90% 0 mm
06:21 24 °C 22.3 °C 1012.8 hPa NNW 7.4 km/h 7.4 km/h 90% 0 mm
06:26 23.9 °C 22.2 °C 1012.8 hPa North 9.3 km/h 9.3 km/h 90% 0 mm
06:31 23.9 °C 22.2 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 90% 0 mm
06:36 23.9 °C 22.2 °C 1012.8 hPa NW 11.1 km/h 11.1 km/h 90% 0 mm
06:41 23.9 °C 22.2 °C 1012.8 hPa NW 11.3 km/h 11.3 km/h 90% 0 mm
06:46 23.9 °C 22.2 °C 1012.8 hPa North 7.4 km/h 7.4 km/h 90% 0 mm
06:51 23.9 °C 22.2 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 90% 0 mm
06:56 23.8 °C 22.1 °C 1012.8 hPa NW 1.8 km/h   90% 0 mm
07:01 23.7 °C 22.2 °C 1012.8 hPa NW 3.7 km/h 3.7 km/h 91% 0 mm
07:06 23.7 °C 22.1 °C 1012.8 hPa WNW 3.7 km/h 3.7 km/h 91% 0 mm
07:11 23.6 °C 22.1 °C 1012.8 hPa WNW 1.8 km/h 1.8 km/h 91% 0 mm
07:16 23.7 °C 22.1 °C 1013.1 hPa WNW 5.6 km/h 5.6 km/h 91% 0 mm
07:21 23.7 °C 22.2 °C 1013.1 hPa Calm   0.3 km/h 91% 0 mm
07:26 23.7 °C 22.2 °C 1012.8 hPa WNW 1.8 km/h   91% 0 mm
07:32 23.8 °C 22.2 °C 1013.1 hPa WNW 1.8 km/h 1.8 km/h 91% 0 mm
07:37 23.9 °C 22.3 °C 1013.1 hPa WNW 5.6 km/h 5.6 km/h 91% 0 mm
07:42 24 °C 22.4 °C 1013.1 hPa WNW 1.8 km/h 1.8 km/h 91% 0 mm
07:47 23.9 °C 22.4 °C 1013.1 hPa WNW 5.6 km/h 5.6 km/h 91% 0 mm
07:52 24.2 °C 22.4 °C 1013.1 hPa WNW 1.8 km/h   90% 0 mm
07:57 24.4 °C 22.7 °C 1013.1 hPa WNW 1.8 km/h 1.8 km/h 90% 0 mm
08:02 24.5 °C 22.8 °C 1013.1 hPa WNW 5.6 km/h 5.6 km/h 90% 0 mm
08:07 24.6 °C 22.8 °C 1013.1 hPa WNW 1.8 km/h 1.8 km/h 90% 0 mm
08:12 24.7 °C 22.9 °C 1013.1 hPa WNW 7.4 km/h 7.4 km/h 90% 0 mm
08:17 24.8 °C 23 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 90% 0 mm
08:22 24.8 °C 22.9 °C 1013.1 hPa WNW 3.7 km/h 3.7 km/h 89% 0 mm
08:27 24.8 °C 22.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 89% 0 mm
08:32 24.9 °C 22.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 89% 0 mm
08:37 25.2 °C 23.1 °C 1013.4 hPa NNW 7.4 km/h 7.4 km/h 88% 0 mm
08:42 25.2 °C 23.1 °C 1013.4 hPa WNW 7.4 km/h 7.4 km/h 88% 0 mm
08:47 25.2 °C 23.1 °C 1013.4 hPa NNW 16.7 km/h 16.7 km/h 88% 0 mm
08:52 25.4 °C 23.3 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 88% 0 mm
08:57 25.5 °C 23.2 °C 1013.4 hPa NW 14.8 km/h 14.8 km/h 87% 0 mm
09:02 25.7 °C 23.4 °C 1013.4 hPa NW 9.3 km/h 9.3 km/h 87% 0 mm
09:07 25.8 °C 23.3 °C 1013.4 hPa WNW 9.7 km/h 9.7 km/h 86% 0 mm
09:12 25.9 °C 23.6 °C 1013.4 hPa WNW 7.4 km/h 7.4 km/h 87% 0 mm
09:17 26 °C 23.3 °C 1013.4 hPa NW 9.3 km/h 9.3 km/h 85% 0 mm
09:22 26.2 °C 23.7 °C 1013.4 hPa WNW 8 km/h 8 km/h 86% 0 mm
09:27 26.4 °C 23.7 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 85% 0 mm
09:32 26.5 °C 23.6 °C 1013.4 hPa North 9.3 km/h 9.3 km/h 84% 0 mm
09:37 26.7 °C 23.9 °C 1013.4 hPa NW 9.7 km/h 9.7 km/h 85% 0 mm
09:42 26.9 °C 23.8 °C 1013.4 hPa NW 9.7 km/h 9.7 km/h 83% 0 mm
09:47 27.1 °C 23.7 °C 1013.4 hPa NNW 9.3 km/h 9.3 km/h 82% 0 mm
09:52 27.3 °C 24 °C 1013.4 hPa NNW 13 km/h 13 km/h 82% 0 mm
09:57 27.5 °C 24.2 °C 1013.4 hPa NW 9.3 km/h 9.3 km/h 82% 0 mm
10:02 27.8 °C 24.2 °C 1013.4 hPa NW 9.7 km/h 9.7 km/h 81% 0 mm
10:07 27.9 °C 24.3 °C 1013.4 hPa NNW 7.4 km/h 7.4 km/h 81% 0 mm
10:12 28.2 °C 24.4 °C 1013.4 hPa ENE 7.4 km/h 7.4 km/h 80% 0 mm
10:17 28.7 °C 24.5 °C 1013.1 hPa NNW 5.6 km/h 5.6 km/h 78% 0 mm
10:22 28.8 °C 24.6 °C 1013.4 hPa North 7.4 km/h 7.4 km/h 78% 0 mm
10:27 28.9 °C 24 °C 1013.1 hPa North 9.3 km/h 9.3 km/h 75% 0 mm
10:32 29.1 °C 24.2 °C 1013.1 hPa NNE 5.6 km/h 5.6 km/h 75% 0 mm
10:37 29.3 °C 24.4 °C 1013.1 hPa NW 6.4 km/h 6.4 km/h 75% 0 mm
10:42 29.4 °C 24.3 °C 1013.1 hPa NNW 9.3 km/h 9.3 km/h 74% 0 mm
10:47 29.4 °C 23.9 °C 1013.1 hPa NNW 7.4 km/h 7.4 km/h 72% 0 mm
10:52 29.5 °C 23.9 °C 1013.1 hPa WNW 9.3 km/h 9.3 km/h 72% 0 mm
10:57 29.4 °C 23.9 °C 1012.8 hPa NNW 11.1 km/h 11.1 km/h 72% 0 mm
11:02 29.7 °C 24.3 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 73% 0 mm
11:07 29.9 °C 24.6 °C 1013.1 hPa NW 7.4 km/h 7.4 km/h 73% 0 mm
11:12 30.2 °C 24.6 °C 1013.1 hPa WNW 11.1 km/h 11.1 km/h 72% 0 mm
11:17 30.2 °C 24.1 °C 1013.1 hPa NNW 14.8 km/h 14.8 km/h 70% 0 mm
11:22 30.1 °C 23.8 °C 1013.1 hPa West 7.4 km/h 7.4 km/h 69% 0 mm
11:27 30.3 °C 24.2 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 70% 0 mm
11:32 30.3 °C 23.8 °C 1013.1 hPa North 18.5 km/h 18.5 km/h 68% 0 mm
11:37 30.3 °C 23.8 °C 1013.1 hPa North 5.6 km/h 5.6 km/h 68% 0 mm
11:42 30.6 °C 23.8 °C 1013.1 hPa WNW 16.7 km/h 16.7 km/h 67% 0 mm
11:47 30.7 °C 23.6 °C 1013.1 hPa WNW 11.3 km/h 11.3 km/h 66% 0 mm
11:52 30.8 °C 23.4 °C 1013.1 hPa NNW 11.3 km/h 11.3 km/h 65% 0 mm
11:57 30.7 °C 23.1 °C 1013.1 hPa NW 9.3 km/h 9.3 km/h 64% 0 mm
12:02 30.8 °C 23.2 °C 1013.1 hPa WNW 11.3 km/h 11.3 km/h 64% 0 mm
12:07 30.9 °C 23.3 °C 1013.1 hPa North 3.2 km/h 3.2 km/h 64% 0 mm
12:12 31.1 °C 23.4 °C 1012.8 hPa NNW 5.6 km/h 5.6 km/h 64% 0 mm
12:17 31.2 °C 23.6 °C 1012.8 hPa WNW 5.6 km/h 5.6 km/h 64% 0 mm
12:22 31.7 °C 23.8 °C 1012.8 hPa NW 14.8 km/h 14.8 km/h 63% 0 mm
12:27 31.5 °C 23.1 °C 1012.4 hPa WNW 11.1 km/h 11.1 km/h 61% 0 mm
12:32 31.4 °C 23.6 °C 1012.4 hPa WNW 18.5 km/h 18.5 km/h 63% 0 mm
12:37 31.4 °C 23.5 °C 1012.4 hPa North 7.4 km/h 7.4 km/h 63% 0 mm
12:42 31.2 °C 23.3 °C 1012.4 hPa NW 20.4 km/h 20.4 km/h 63% 0 mm
12:47 31.2 °C 23.8 °C 1012.4 hPa NNW 7.4 km/h 7.4 km/h 65% 0 mm
12:52 31.3 °C 24.2 °C 1012.4 hPa WNW 14.8 km/h 14.8 km/h 66% 0 mm
12:57 31.6 °C 24.2 °C 1012.4 hPa WNW 18.5 km/h 18.5 km/h 65% 0 mm
13:02 31.6 °C 24.2 °C 1012.4 hPa WNW 14.8 km/h 14.8 km/h 65% 0 mm
13:07 32.1 °C 24.2 °C 1012.4 hPa WNW 9.7 km/h 9.7 km/h 63% 0 mm
13:12 32.2 °C 24 °C 1012.4 hPa West 9.3 km/h 9.3 km/h 62% 0 mm
13:17 32.6 °C 24.1 °C 1012.4 hPa West 7.4 km/h 7.4 km/h 61% 0 mm
13:23 32.9 °C 24.1 °C 1012.4 hPa WNW 19.3 km/h 19.3 km/h 60% 0 mm
13:28 32 °C 23.6 °C 1012.4 hPa WNW 11.3 km/h 11.3 km/h 61% 0 mm
13:33 31.8 °C 23.9 °C 1012.4 hPa NW 14.8 km/h 14.8 km/h 63% 0 mm
13:38 31.7 °C 23.6 °C 1012.4 hPa NNW 13 km/h 13 km/h 62% 0 mm
13:43 31.7 °C 23.8 °C 1012.1 hPa WNW 14.5 km/h 14.5 km/h 63% 0 mm
13:48 32 °C 24.3 °C 1012.1 hPa NNW 7.4 km/h 7.4 km/h 64% 0 mm
13:53 32.1 °C 24.1 °C 1012.1 hPa NW 18.5 km/h 18.5 km/h 63% 0 mm
13:58 32.2 °C 24.3 °C 1012.1 hPa NW 11.1 km/h 11.1 km/h 63% 0 mm
14:03 32.7 °C 24.2 °C 1012.1 hPa NW 6.4 km/h 6.4 km/h 61% 0 mm
14:08 32.8 °C 23.8 °C 1011.7 hPa West 5.6 km/h 5.6 km/h 59% 0 mm
14:13 32.9 °C 24.1 °C 1012.1 hPa West 18.5 km/h 18.5 km/h 60% 0 mm
14:18 32.3 °C 23.8 °C 1012.1 hPa WNW 14.8 km/h 14.8 km/h 61% 0 mm
14:23 32.9 °C 24.2 °C 1011.7 hPa West 7.4 km/h 7.4 km/h 60% 0 mm
14:28 33.6 °C 24.2 °C 1011.7 hPa West 13 km/h 13 km/h 58% 0 mm
14:33 33.1 °C 23.7 °C 1011.7 hPa NW 11.1 km/h 11.1 km/h 58% 0 mm
14:38 32.8 °C 24.6 °C 1011.7 hPa WNW 9.3 km/h 9.3 km/h 62% 0 mm
14:43 33.3 °C 23.9 °C 1011.7 hPa WSW 16.7 km/h 16.7 km/h 58% 0 mm
14:48 33.3 °C 24.2 °C 1011.7 hPa NNW 11.1 km/h 11.1 km/h 59% 0 mm
14:53 33.8 °C 24.1 °C 1011.7 hPa WNW 14.8 km/h 14.8 km/h 57% 0 mm
14:58 33.8 °C 23.5 °C 1011.7 hPa North 7.4 km/h 7.4 km/h 55% 0 mm
15:03 33.5 °C 23.8 °C 1011.4 hPa NW 9.3 km/h 9.3 km/h 57% 0 mm
15:08 33.1 °C 23.4 °C 1011.4 hPa WNW 7.4 km/h 7.4 km/h 57% 0 mm
15:13 33.2 °C 23.8 °C 1011.4 hPa West 17.7 km/h 17.7 km/h 58% 0 mm
15:18 33.8 °C 24.1 °C 1011.4 hPa West 7.4 km/h 7.4 km/h 57% 0 mm
15:23 33.7 °C 23.7 °C 1011.4 hPa WNW 8 km/h 8 km/h 56% 0 mm
15:28 34.3 °C 23.3 °C 1011.4 hPa NW 9.3 km/h 9.3 km/h 53% 0 mm
15:33 33.7 °C 23.1 °C 1011.1 hPa WNW 14.5 km/h 14.5 km/h 54% 0 mm
15:38 33.3 °C 22.7 °C 1011.1 hPa NW 11.1 km/h 11.1 km/h 54% 0 mm
15:43 34.2 °C 23.6 °C 1011.1 hPa West 9.7 km/h 9.7 km/h 54% 0 mm
15:48 34.1 °C 23.5 °C 1011.1 hPa West 9.3 km/h 9.3 km/h 54% 0 mm
15:53 34.1 °C 23.8 °C 1011.1 hPa West 9.3 km/h 9.3 km/h 55% 0 mm
15:58 33.8 °C 22.9 °C 1011.1 hPa West 18.5 km/h 18.5 km/h 53% 0 mm
16:03 33.4 °C 23.4 °C 1010.7 hPa WNW 7.4 km/h 7.4 km/h 56% 0 mm
16:08 33.7 °C 23.1 °C 1010.7 hPa NW 11.1 km/h 11.1 km/h 54% 0 mm
16:13 33.4 °C 22.6 °C 1010.7 hPa WNW 13 km/h 13 km/h 53% 0 mm
16:18 33.9 °C 23.3 °C 1010.7 hPa West 8 km/h 8 km/h 54% 0 mm
16:23 33.8 °C 23.6 °C 1010.7 hPa WNW 5.6 km/h 5.6 km/h 55% 0 mm
16:28 33.9 °C 23.3 °C 1010.4 hPa WNW 11.3 km/h 11.3 km/h 54% 0 mm
16:33 33.9 °C 23.3 °C 1010.4 hPa WNW 14.8 km/h 14.8 km/h 54% 0 mm
16:38 34.2 °C 23.6 °C 1010.4 hPa North 14.8 km/h 14.8 km/h 54% 0 mm
16:43 34.3 °C 23.3 °C 1010.4 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
16:48 34.2 °C 23.6 °C 1010.4 hPa NW 11.1 km/h 11.1 km/h 54% 0 mm
16:53 33.9 °C 23.9 °C 1010.4 hPa WSW 14.8 km/h 14.8 km/h 56% 0 mm
16:58 34.3 °C 23.4 °C 1010.4 hPa WNW 16.7 km/h 16.7 km/h 53% 0 mm
17:03 33.6 °C 22.7 °C 1010.4 hPa NW 16.7 km/h 16.7 km/h 53% 0 mm
17:08 33.2 °C 22.7 °C 1010.4 hPa NW 14.8 km/h 14.8 km/h 54% 0 mm
17:13 33.4 °C 22.6 °C 1010.4 hPa West 16.7 km/h 16.7 km/h 53% 0 mm
17:18 33.9 °C 23.3 °C 1010.4 hPa West 14.5 km/h 14.5 km/h 54% 0 mm
17:23 34 °C 22.8 °C 1010.4 hPa WNW 18.5 km/h 18.5 km/h 52% 0 mm
17:28 33.9 °C 23 °C 1010.4 hPa WNW 18.5 km/h 18.5 km/h 53% 0 mm
17:33 34.1 °C 22.8 °C 1010.4 hPa WNW 14.8 km/h 14.8 km/h 52% 0 mm
17:38 33.8 °C 22.6 °C 1010.4 hPa WNW 16.7 km/h 16.7 km/h 52% 0 mm
17:43 33.3 °C 23 °C 1010.4 hPa WNW 8 km/h 8 km/h 55% 0 mm
17:48 33.3 °C 22.7 °C 1010.4 hPa WNW 16.1 km/h 16.1 km/h 54% 0 mm
17:53 33.3 °C 22.8 °C 1010 hPa West 16.7 km/h 16.7 km/h 54% 0 mm
17:58 33.3 °C 22.8 °C 1010 hPa WNW 11.1 km/h 11.1 km/h 54% 0 mm
18:03 33.4 °C 23.1 °C 1010 hPa WNW 16.7 km/h 16.7 km/h 55% 0 mm
18:08 33.4 °C 22.5 °C 1010 hPa WSW 8 km/h 8 km/h 53% 0 mm
18:13 33.3 °C 22.7 °C 1010 hPa WNW 11.1 km/h 11.1 km/h 54% 0 mm
18:18 33.2 °C 22.9 °C 1010 hPa West 7.4 km/h 7.4 km/h 55% 0 mm
18:23 32.9 °C 22.7 °C 1010 hPa WNW 14.8 km/h 14.8 km/h 55% 0 mm
18:28 32.8 °C 22.8 °C 1010 hPa NW 9.3 km/h 9.3 km/h 56% 0 mm
18:33 32.7 °C 23.4 °C 1010 hPa West 5.6 km/h 5.6 km/h 58% 0 mm
18:38 32.9 °C 23.2 °C 1010 hPa WNW 6.4 km/h 6.6 km/h 57% 0 mm
18:43 32.9 °C 23.3 °C 1010 hPa NW 7.4 km/h 7.4 km/h 57% 0 mm
18:48 32.7 °C 23.3 °C 1010 hPa West 11.1 km/h 11.1 km/h 58% 0 mm
18:54 32.4 °C 22.8 °C 1010 hPa NW 7.4 km/h 7.4 km/h 57% 0 mm
18:59 32.3 °C 23.2 °C 1010 hPa NW 5.6 km/h 5.6 km/h 59% 0 mm
19:04 32.3 °C 23.3 °C 1010 hPa WNW 9.3 km/h 9.3 km/h 59% 0 mm
19:09 31.9 °C 22.9 °C 1010 hPa WNW 6.4 km/h 6.4 km/h 59% 0 mm
19:14 31.8 °C 23.1 °C 1010 hPa WNW 3.7 km/h 4.2 km/h 60% 0 mm
19:19 31.8 °C 23.1 °C 1010 hPa WNW 9.3 km/h 9.3 km/h 60% 0 mm
19:24 31.8 °C 23.1 °C 1010 hPa WNW 7.4 km/h 7.4 km/h 60% 0 mm
19:29 31.7 °C 22.9 °C 1010 hPa NW 5.6 km/h 5.6 km/h 60% 0 mm
19:34 31.5 °C 23.1 °C 1010 hPa NW 5.6 km/h 5.6 km/h 61% 0 mm
19:39 31.3 °C 23.1 °C 1010 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
19:44 31.3 °C 23.2 °C 1010 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
19:49 31.2 °C 23.3 °C 1010 hPa WNW 5.6 km/h 5.6 km/h 63% 0 mm
19:54 31.1 °C 23.2 °C 1010 hPa WNW 1.8 km/h 1.8 km/h 63% 0 mm
19:59 31.1 °C 22.9 °C 1010 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
20:04 30.9 °C 22.8 °C 1010 hPa WNW 1.8 km/h 1.8 km/h 62% 0 mm
20:09 30.8 °C 22.9 °C 1010 hPa WNW 1.8 km/h 1.8 km/h 63% 0 mm
20:14 30.6 °C 23 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 64% 0 mm
20:19 30.5 °C 22.9 °C 1010 hPa WNW 1.8 km/h 1.8 km/h 64% 0 mm
20:24 30.3 °C 22.9 °C 1010 hPa Calm     65% 0 mm
20:29 30.1 °C 23 °C 1010.4 hPa Calm     66% 0 mm
20:34 29.8 °C 22.8 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 66% 0 mm
20:39 29.5 °C 23.2 °C 1010.4 hPa Calm     69% 0 mm
20:44 29.1 °C 23 °C 1010.4 hPa Calm     70% 0 mm
20:49 29.1 °C 23.1 °C 1010.4 hPa Calm     70% 0 mm
20:54 29.1 °C 22.6 °C 1010.4 hPa WNW 1.8 km/h   68% 0 mm
20:59 29 °C 22 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 66% 0 mm
21:04 29.1 °C 21.8 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 65% 0 mm
21:09 29 °C 21.8 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 65% 0 mm
21:14 29 °C 21.8 °C 1010.4 hPa Calm     65% 0 mm
21:19 28.8 °C 21.6 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 65% 0 mm
21:24 28.8 °C 21.6 °C 1010.4 hPa Calm     65% 0 mm
21:29 28.7 °C 21.5 °C 1010.7 hPa North 1.8 km/h   65% 0 mm
21:34 28.4 °C 21.7 °C 1010.4 hPa Calm     67% 0 mm
21:39 28.3 °C 21.6 °C 1010.4 hPa Calm     67% 0 mm
21:44 28.1 °C 21.6 °C 1010.7 hPa North 1.8 km/h   68% 0 mm
21:49 27.7 °C 22 °C 1010.7 hPa Calm     71% 0 mm
21:54 27.5 °C 21.8 °C 1010.7 hPa Calm     71% 0 mm
21:59 27.2 °C 21.7 °C 1010.7 hPa NNE 1.8 km/h 1.8 km/h 72% 0 mm
22:04 27 °C 21.5 °C 1011.1 hPa Calm     72% 0 mm
22:09 27 °C 21.1 °C 1011.1 hPa NNE 1.8 km/h 1.8 km/h 70% 0 mm
