^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93.8 °F /  34.3 °C 73.2 °F /  22.9 °C 82.8 °F /  28.2 °C
Dew Point: 76.3 °F /  24.6 °C 68.4 °F /  20.2 °C 73 °F /  22.8 °C
Humidity: 94% 52% 74%
Wind Speed: 12.7mph /  20.4km/h - 5.4mph /  8.7km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - WNW
Pressure: 29.93 in /  1013.4 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.93in /  1013.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
00:05 79.3 °F /  26.3 °C 73.7 °F /  23.2 °C 29.93in /  1013.4hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
00:10 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.93in /  1013.4hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
00:15 78.9 °F /  26.1 °C 73.7 °F /  23.2 °C 29.93in /  1013.4hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
00:20 78.7 °F /  25.9 °C 73.5 °F /  23.1 °C 29.93in /  1013.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:25 78.7 °F /  25.9 °C 73.8 °F /  23.2 °C 29.93in /  1013.4hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
00:30 78.6 °F /  25.9 °C 73.7 °F /  23.2 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:35 78.5 °F /  25.8 °C 73.6 °F /  23.1 °C 29.93in /  1013.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
00:40 78.4 °F /  25.8 °C 73.5 °F /  23.1 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:45 78.2 °F /  25.7 °C 73.3 °F /  22.9 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
00:50 78.1 °F /  25.6 °C 73.2 °F /  22.9 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:55 77.8 °F /  25.4 °C 73.3 °F /  22.9 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:00 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:05 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:10 77.3 °F /  25.2 °C 73.1 °F /  22.8 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:15 77.2 °F /  25.1 °C 73.0 °F /  22.8 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:20 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 29.92in /  1013.1hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
01:25 77.8 °F /  25.4 °C 73.3 °F /  22.9 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:30 77.9 °F /  25.5 °C 73.0 °F /  22.8 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:35 77.8 °F /  25.4 °C 72.9 °F /  22.7 °C 29.92in /  1013.1hPa Calm     85% 0.00in /  0mm
01:40 77.7 °F /  25.4 °C 73.2 °F /  22.9 °C 29.91in /  1012.8hPa NNW 1.1mph /  1.8km/h   86% 0.00in /  0mm
01:46 77.2 °F /  25.1 °C 72.7 °F /  22.6 °C 29.91in /  1012.8hPa NNW 1.1mph /  1.8km/h   86% 0.00in /  0mm
01:51 76.6 °F /  24.8 °C 72.8 °F /  22.7 °C 29.91in /  1012.8hPa Calm     88% 0.00in /  0mm
01:56 76.1 °F /  24.5 °C 72.6 °F /  22.6 °C 29.91in /  1012.8hPa NNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 89% 0.00in /  0mm
02:01 75.8 °F /  24.3 °C 72.7 °F /  22.6 °C 29.91in /  1012.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
02:06 75.6 °F /  24.2 °C 72.5 °F /  22.5 °C 29.91in /  1012.8hPa Calm     90% 0.00in /  0mm
02:11 75.3 °F /  24.1 °C 72.5 °F /  22.5 °C 29.91in /  1012.8hPa Calm     91% 0.00in /  0mm
02:16 75.1 °F /  23.9 °C 72.3 °F /  22.4 °C 29.91in /  1012.8hPa Calm     91% 0.00in /  0mm
02:21 75.1 °F /  23.9 °C 72.6 °F /  22.6 °C 29.91in /  1012.8hPa Calm     92% 0.00in /  0mm
02:26 75.0 °F /  23.9 °C 72.2 °F /  22.3 °C 29.91in /  1012.8hPa Calm     91% 0.00in /  0mm
02:31 74.8 °F /  23.8 °C 72.3 °F /  22.4 °C 29.91in /  1012.8hPa NW 1.1mph /  1.8km/h   92% 0.00in /  0mm
02:36 74.8 °F /  23.8 °C 72.3 °F /  22.4 °C 29.91in /  1012.8hPa Calm     92% 0.00in /  0mm
02:41 74.7 °F /  23.7 °C 72.2 °F /  22.3 °C 29.91in /  1012.8hPa Calm     92% 0.00in /  0mm
02:46 74.4 °F /  23.6 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm     92% 0.00in /  0mm
02:51 74.2 °F /  23.4 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa Calm     93% 0.00in /  0mm
02:56 74.2 °F /  23.4 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
03:01 74.1 °F /  23.4 °C 71.6 °F /  22 °C 29.90in /  1012.4hPa NW 1.1mph /  1.8km/h   92% 0.00in /  0mm
03:06 74.0 °F /  23.3 °C 71.8 °F /  22.1 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
03:11 73.9 °F /  23.3 °C 71.7 °F /  22.1 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
03:16 73.9 °F /  23.3 °C 71.7 °F /  22.1 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
03:21 73.7 °F /  23.2 °C 71.5 °F /  21.9 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
03:26 73.7 °F /  23.2 °C 71.5 °F /  21.9 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
03:31 73.6 °F /  23.1 °C 71.4 °F /  21.9 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
03:36 73.5 °F /  23.1 °C 71.4 °F /  21.9 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
03:41 73.5 °F /  23.1 °C 71.7 °F /  22.1 °C 29.89in /  1012.1hPa Calm     94% 0.00in /  0mm
03:46 73.4 °F /  23 °C 71.3 °F /  21.8 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
03:51 73.2 °F /  22.9 °C 71.1 °F /  21.7 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
03:56 73.5 °F /  23.1 °C 71.4 °F /  21.9 °C 29.89in /  1012.1hPa NW 1.1mph /  1.8km/h   93% 0.00in /  0mm
04:01 73.8 °F /  23.2 °C 71.6 °F /  22 °C 29.89in /  1012.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
04:06 74.2 °F /  23.4 °C 71.7 °F /  22.1 °C 29.89in /  1012.1hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
04:11 74.4 °F /  23.6 °C 71.6 °F /  22 °C 29.89in /  1012.1hPa NW 2.3mph /  3.7km/h   91% 0.00in /  0mm
04:16 74.6 °F /  23.7 °C 71.8 °F /  22.1 °C 29.89in /  1012.1hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
04:21 74.9 °F /  23.8 °C 72.1 °F /  22.3 °C 29.89in /  1012.1hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
04:26 75.3 °F /  24.1 °C 72.2 °F /  22.3 °C 29.89in /  1012.1hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
04:31 75.6 °F /  24.2 °C 72.1 °F /  22.3 °C 29.89in /  1012.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
04:36 75.9 °F /  24.4 °C 72.1 °F /  22.3 °C 29.89in /  1012.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
04:41 76.1 °F /  24.5 °C 72.3 °F /  22.4 °C 29.89in /  1012.1hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
04:46 76.5 °F /  24.7 °C 72.3 °F /  22.4 °C 29.89in /  1012.1hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
04:51 76.7 °F /  24.8 °C 72.2 °F /  22.3 °C 29.89in /  1012.1hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
04:56 76.8 °F /  24.9 °C 72.3 °F /  22.4 °C 29.89in /  1012.1hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
05:01 76.7 °F /  24.8 °C 72.2 °F /  22.3 °C 29.89in /  1012.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
05:06 76.5 °F /  24.7 °C 72.3 °F /  22.4 °C 29.89in /  1012.1hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
05:11 76.3 °F /  24.6 °C 72.1 °F /  22.3 °C 29.90in /  1012.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
05:16 76.2 °F /  24.6 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
05:21 76.0 °F /  24.4 °C 72.2 °F /  22.3 °C 29.90in /  1012.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
05:26 75.9 °F /  24.4 °C 72.1 °F /  22.3 °C 29.89in /  1012.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:31 75.8 °F /  24.3 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
05:36 75.5 °F /  24.2 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
05:41 75.3 °F /  24.1 °C 71.8 °F /  22.1 °C 29.90in /  1012.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
05:46 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 90% 0.00in /  0mm
05:51 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.90in /  1012.4hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
05:56 75.3 °F /  24.1 °C 72.2 °F /  22.3 °C 29.90in /  1012.4hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 90% 0.00in /  0mm
06:01 75.4 °F /  24.1 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 89% 0.00in /  0mm
06:06 75.4 °F /  24.1 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
06:11 75.4 °F /  24.1 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
06:16 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.91in /  1012.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
06:21 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.91in /  1012.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
06:26 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
06:31 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
06:36 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
06:41 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa NW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
06:46 75.1 °F /  23.9 °C 72.0 °F /  22.2 °C 29.91in /  1012.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
06:51 75.0 °F /  23.9 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
06:56 74.8 °F /  23.8 °C 71.7 °F /  22.1 °C 29.91in /  1012.8hPa NW 1.1mph /  1.8km/h   90% 0.00in /  0mm
07:01 74.7 °F /  23.7 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:06 74.6 °F /  23.7 °C 71.8 °F /  22.1 °C 29.91in /  1012.8hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:11 74.5 °F /  23.6 °C 71.7 °F /  22.1 °C 29.91in /  1012.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
07:16 74.6 °F /  23.7 °C 71.8 °F /  22.1 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:21 74.7 °F /  23.7 °C 71.9 °F /  22.2 °C 29.92in /  1013.1hPa Calm   0.2mph /  0.3km/h 91% 0.00in /  0mm
07:26 74.7 °F /  23.7 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa WNW 1.1mph /  1.8km/h   91% 0.00in /  0mm
07:32 74.8 °F /  23.8 °C 72.0 °F /  22.2 °C 29.92in /  1013.1hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
07:37 75.0 °F /  23.9 °C 72.2 °F /  22.3 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:42 75.2 °F /  24 °C 72.4 °F /  22.4 °C 29.92in /  1013.1hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
07:47 75.1 °F /  23.9 °C 72.3 °F /  22.4 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:52 75.5 °F /  24.2 °C 72.4 °F /  22.4 °C 29.92in /  1013.1hPa WNW 1.1mph /  1.8km/h   90% 0.00in /  0mm
07:57 75.9 °F /  24.4 °C 72.8 °F /  22.7 °C 29.92in /  1013.1hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
08:02 76.1 °F /  24.5 °C 73.0 °F /  22.8 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:07 76.3 °F /  24.6 °C 73.1 °F /  22.8 °C 29.92in /  1013.1hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
08:12 76.4 °F /  24.7 °C 73.2 °F /  22.9 °C 29.92in /  1013.1hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:17 76.6 °F /  24.8 °C 73.4 °F /  23 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:22 76.7 °F /  24.8 °C 73.2 °F /  22.9 °C 29.92in /  1013.1hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
08:27 76.7 °F /  24.8 °C 73.2 °F /  22.9 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
08:32 76.8 °F /  24.9 °C 73.3 °F /  22.9 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
08:37 77.3 °F /  25.2 °C 73.5 °F /  23.1 °C 29.93in /  1013.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
08:42 77.4 °F /  25.2 °C 73.6 °F /  23.1 °C 29.93in /  1013.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
08:47 77.4 °F /  25.2 °C 73.6 °F /  23.1 °C 29.93in /  1013.4hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
08:52 77.7 °F /  25.4 °C 73.9 °F /  23.3 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
08:57 77.9 °F /  25.5 °C 73.7 °F /  23.2 °C 29.93in /  1013.4hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
09:02 78.3 °F /  25.7 °C 74.1 °F /  23.4 °C 29.93in /  1013.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
09:07 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.93in /  1013.4hPa WNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:12 78.6 °F /  25.9 °C 74.4 °F /  23.6 °C 29.93in /  1013.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
09:17 78.8 °F /  26 °C 73.9 °F /  23.3 °C 29.93in /  1013.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:22 79.2 °F /  26.2 °C 74.6 °F /  23.7 °C 29.93in /  1013.4hPa WNW 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
09:27 79.6 °F /  26.4 °C 74.7 °F /  23.7 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:32 79.7 °F /  26.5 °C 74.4 °F /  23.6 °C 29.93in /  1013.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:37 80.0 °F /  26.7 °C 75.1 °F /  23.9 °C 29.93in /  1013.4hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
09:42 80.5 °F /  26.9 °C 74.9 °F /  23.8 °C 29.93in /  1013.4hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
09:47 80.7 °F /  27.1 °C 74.7 °F /  23.7 °C 29.93in /  1013.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:52 81.2 °F /  27.3 °C 75.2 °F /  24 °C 29.93in /  1013.4hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 82% 0.00in /  0mm
09:57 81.5 °F /  27.5 °C 75.5 °F /  24.2 °C 29.93in /  1013.4hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
10:02 82.0 °F /  27.8 °C 75.6 °F /  24.2 °C 29.93in /  1013.4hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
10:07 82.2 °F /  27.9 °C 75.8 °F /  24.3 °C 29.93in /  1013.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
10:12 82.7 °F /  28.2 °C 75.9 °F /  24.4 °C 29.93in /  1013.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
10:17 83.7 °F /  28.7 °C 76.1 °F /  24.5 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
10:22 83.9 °F /  28.8 °C 76.3 °F /  24.6 °C 29.93in /  1013.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
10:27 84.0 °F /  28.9 °C 75.2 °F /  24 °C 29.92in /  1013.1hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
10:32 84.3 °F /  29.1 °C 75.5 °F /  24.2 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
10:37 84.7 °F /  29.3 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
10:42 85.0 °F /  29.4 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
10:47 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.92in /  1013.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
10:52 85.1 °F /  29.5 °C 75.1 °F /  23.9 °C 29.92in /  1013.1hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
10:57 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.91in /  1012.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
11:02 85.4 °F /  29.7 °C 75.8 °F /  24.3 °C 29.91in /  1012.8hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
11:07 85.9 °F /  29.9 °C 76.2 °F /  24.6 °C 29.92in /  1013.1hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
11:12 86.4 °F /  30.2 °C 76.3 °F /  24.6 °C 29.92in /  1013.1hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
11:17 86.3 °F /  30.2 °C 75.4 °F /  24.1 °C 29.92in /  1013.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
11:22 86.2 °F /  30.1 °C 74.8 °F /  23.8 °C 29.92in /  1013.1hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
11:27 86.5 °F /  30.3 °C 75.5 °F /  24.2 °C 29.92in /  1013.1hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
11:32 86.6 °F /  30.3 °C 74.8 °F /  23.8 °C 29.92in /  1013.1hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
11:37 86.6 °F /  30.3 °C 74.8 °F /  23.8 °C 29.92in /  1013.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
11:42 87.1 °F /  30.6 °C 74.8 °F /  23.8 °C 29.92in /  1013.1hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
11:47 87.2 °F /  30.7 °C 74.5 °F /  23.6 °C 29.92in /  1013.1hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
11:52 87.4 °F /  30.8 °C 74.2 °F /  23.4 °C 29.92in /  1013.1hPa NNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
11:57 87.2 °F /  30.7 °C 73.5 °F /  23.1 °C 29.92in /  1013.1hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
12:02 87.4 °F /  30.8 °C 73.7 °F /  23.2 °C 29.92in /  1013.1hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
12:07 87.7 °F /  30.9 °C 74.0 °F /  23.3 °C 29.92in /  1013.1hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
12:12 87.9 °F /  31.1 °C 74.2 °F /  23.4 °C 29.91in /  1012.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
12:17 88.1 °F /  31.2 °C 74.4 °F /  23.6 °C 29.91in /  1012.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
12:22 89.1 °F /  31.7 °C 74.9 °F /  23.8 °C 29.91in /  1012.8hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
12:27 88.7 °F /  31.5 °C 73.5 °F /  23.1 °C 29.90in /  1012.4hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
12:32 88.6 °F /  31.4 °C 74.4 °F /  23.6 °C 29.90in /  1012.4hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
12:37 88.5 °F /  31.4 °C 74.3 °F /  23.5 °C 29.90in /  1012.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
12:42 88.2 °F /  31.2 °C 74.0 °F /  23.3 °C 29.90in /  1012.4hPa NW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 63% 0.00in /  0mm
12:47 88.1 °F /  31.2 °C 74.8 °F /  23.8 °C 29.90in /  1012.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
12:52 88.3 °F /  31.3 °C 75.5 °F /  24.2 °C 29.90in /  1012.4hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
12:57 88.8 °F /  31.6 °C 75.5 °F /  24.2 °C 29.90in /  1012.4hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
13:02 88.9 °F /  31.6 °C 75.6 °F /  24.2 °C 29.90in /  1012.4hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
