^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.3 °F 50.6 °F 52.2 °F
Dew Point: 54.0 °F 49.5 °F 51.2 °F
Humidity: 100% 95% 96%
Wind Speed: 17.3mph 1.1mph 7.7mph
Wind Gust: 17.3mph - -
Wind- - ESE
Pressure: 29.82 in 29.66 in -
Precipitation: 0.35 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 51.2 °F 50.1 °F 29.80 in East 3.5 mph 3.5 mph 96% 0.00 in
00:05 51.2 °F 50.1 °F 29.80 in East 5.0 mph 5.0 mph 96% 0.00 in
00:10 51.2 °F 50.1 °F 29.79 in East 4.6 mph 4.6 mph 96% 0.00 in
00:15 51.1 °F 50.0 °F 29.80 in ESE 5.8 mph 5.8 mph 96% 0.00 in
00:20 51.2 °F 50.1 °F 29.80 in East 5.8 mph 5.8 mph 96% 0.00 in
00:25 51.2 °F 50.1 °F 29.80 in East 5.8 mph 5.8 mph 96% 0.00 in
00:30 51.1 °F 50.0 °F 29.80 in ESE 4.0 mph 4.0 mph 96% 0.00 in
00:35 51.1 °F 50.0 °F 29.80 in East 5.8 mph 5.8 mph 96% 0.00 in
00:40 51.1 °F 50.0 °F 29.80 in East 4.6 mph 4.6 mph 96% 0.00 in
00:45 51.0 °F 49.6 °F 29.80 in East 4.0 mph 4.0 mph 95% 0.00 in
00:50 50.9 °F 49.5 °F 29.80 in East 5.0 mph 5.0 mph 95% 0.00 in
00:56 51.0 °F 49.9 °F 29.80 in East 6.0 mph 6.0 mph 96% 0.00 in
01:01 51.0 °F 49.9 °F 29.80 in East 9.2 mph 9.2 mph 96% 0.00 in
01:06 51.0 °F 49.9 °F 29.80 in East 5.8 mph 5.8 mph 96% 0.00 in
01:11 51.0 °F 49.9 °F 29.81 in ESE 3.5 mph 3.5 mph 96% 0.00 in
01:16 51.0 °F 49.9 °F 29.81 in East 3.5 mph 3.5 mph 96% 0.00 in
01:21 51.0 °F 49.9 °F 29.82 in ESE 4.6 mph 4.6 mph 96% 0.00 in
01:26 51.0 °F 49.9 °F 29.82 in East 3.5 mph 3.5 mph 96% 0.00 in
01:31 51.0 °F 49.9 °F 29.82 in East 6.9 mph 6.9 mph 96% 0.00 in
01:36 51.0 °F 49.9 °F 29.81 in ENE 10.4 mph 10.4 mph 96% 0.00 in
01:41 51.0 °F 49.9 °F 29.81 in ESE 10.4 mph 10.4 mph 96% 0.00 in
01:46 51.0 °F 49.9 °F 29.82 in East 5.8 mph 5.8 mph 96% 0.00 in
01:51 50.9 °F 49.8 °F 29.82 in ESE 2.0 mph 10.0 mph 96% 0.00 in
01:56 50.8 °F 49.7 °F 29.82 in ESE 4.6 mph 4.6 mph 96% 0.00 in
02:01 50.8 °F 49.7 °F 29.82 in East 3.5 mph 3.5 mph 96% 0.00 in
02:06 50.8 °F 49.7 °F 29.82 in East 3.5 mph 3.5 mph 96% 0.00 in
02:11 50.8 °F 49.7 °F 29.82 in ESE 3.5 mph 3.5 mph 96% 0.00 in
02:16 50.8 °F 49.7 °F 29.82 in ESE 2.3 mph 2.3 mph 96% 0.00 in
02:21 50.8 °F 49.7 °F 29.82 in ESE 3.5 mph 3.5 mph 96% 0.00 in
02:26 50.8 °F 49.7 °F 29.82 in ESE 3.5 mph 3.5 mph 96% 0.00 in
02:31 50.8 °F 49.7 °F 29.82 in SE 3.5 mph 3.5 mph 96% 0.01 in
02:36 50.8 °F 49.7 °F 29.82 in SE 3.5 mph 3.5 mph 96% 0.01 in
02:41 50.8 °F 49.7 °F 29.82 in SE 2.3 mph 2.3 mph 96% 0.01 in
02:46 50.8 °F 49.7 °F 29.82 in SE 1.1 mph   96% 0.01 in
02:51 50.8 °F 49.7 °F 29.82 in SE 2.3 mph 2.3 mph 96% 0.02 in
02:56 50.8 °F 49.7 °F 29.82 in SE 3.5 mph 3.5 mph 96% 0.03 in
03:01 50.8 °F 49.7 °F 29.81 in SE 1.1 mph 1.1 mph 96% 0.04 in
03:06 50.8 °F 49.7 °F 29.80 in ESE 4.0 mph 4.0 mph 96% 0.05 in
03:11 50.9 °F 49.8 °F 29.78 in SE 9.2 mph 9.2 mph 96% 0.08 in
03:16 51.1 °F 50.0 °F 29.75 in ESE 12.7 mph 12.7 mph 96% 0.11 in
03:21 51.2 °F 50.1 °F 29.72 in ESE 17.3 mph 17.3 mph 96% 0.13 in
03:26 51.2 °F 50.1 °F 29.72 in ESE 11.5 mph 11.5 mph 96% 0.13 in
03:31 51.2 °F 50.1 °F 29.75 in NW 5.8 mph 5.8 mph 96% 0.13 in
03:36 51.3 °F 50.2 °F 29.76 in West 9.2 mph 9.2 mph 96% 0.13 in
03:41 51.3 °F 50.2 °F 29.74 in ESE 6.9 mph 6.9 mph 96% 0.13 in
03:46 51.4 °F 50.3 °F 29.73 in SE 9.2 mph 9.2 mph 96% 0.13 in
03:51 51.5 °F 50.4 °F 29.74 in ESE 9.2 mph 9.2 mph 96% 0.12 in
03:56 51.5 °F 50.4 °F 29.73 in ESE 8.1 mph 8.1 mph 96% 0.11 in
04:01 51.5 °F 50.4 °F 29.73 in SE 10.4 mph 10.4 mph 96% 0.10 in
04:06 51.5 °F 50.4 °F 29.73 in SE 5.8 mph 5.8 mph 96% 0.09 in
04:11 51.5 °F 50.4 °F 29.74 in East 4.0 mph 4.0 mph 96% 0.06 in
04:16 51.6 °F 50.5 °F 29.74 in ESE 8.0 mph 8.0 mph 96% 0.03 in
04:21 51.6 °F 50.5 °F 29.73 in East 4.6 mph 4.6 mph 96% 0.01 in
04:26 51.6 °F 50.5 °F 29.73 in ESE 4.6 mph 4.6 mph 96% 0.01 in
04:31 51.6 °F 50.5 °F 29.74 in East 5.0 mph 5.0 mph 96% 0.00 in
04:36 51.5 °F 50.4 °F 29.74 in East 5.8 mph 5.8 mph 96% 0.00 in
04:41 51.5 °F 50.4 °F 29.74 in East 6.9 mph 6.9 mph 96% 0.00 in
04:46 51.5 °F 50.4 °F 29.73 in East 9.2 mph 9.2 mph 96% 0.00 in
04:51 51.4 °F 50.3 °F 29.73 in East 7.0 mph 7.0 mph 96% 0.00 in
04:56 51.4 °F 50.3 °F 29.72 in ENE 6.0 mph 6.0 mph 96% 0.00 in
05:01 51.3 °F 49.9 °F 29.72 in East 11.5 mph 11.5 mph 95% 0.00 in
05:06 51.2 °F 49.8 °F 29.72 in ESE 7.0 mph 7.0 mph 95% 0.00 in
05:11 51.2 °F 49.8 °F 29.72 in East 6.0 mph 6.0 mph 95% 0.00 in
05:16 51.2 °F 50.1 °F 29.73 in ESE 10.4 mph 10.4 mph 96% 0.00 in
05:21 51.4 °F 50.3 °F 29.73 in East 16.1 mph 16.1 mph 96% 0.00 in
05:26 51.6 °F 50.5 °F 29.74 in ESE 4.0 mph 4.0 mph 96% 0.00 in
05:31 51.6 °F 50.2 °F 29.73 in ESE 11.5 mph 11.5 mph 95% 0.00 in
05:36 51.5 °F 50.1 °F 29.73 in East 11.5 mph 11.5 mph 95% 0.00 in
05:41 51.5 °F 50.1 °F 29.73 in East 8.1 mph 8.1 mph 95% 0.00 in
05:46 51.4 °F 50.0 °F 29.73 in East 6.9 mph 6.9 mph 95% 0.00 in
05:51 51.3 °F 49.9 °F 29.72 in East 11.5 mph 11.5 mph 95% 0.00 in
05:56 51.3 °F 49.9 °F 29.72 in ESE 10.4 mph 10.4 mph 95% 0.00 in
06:01 51.2 °F 49.8 °F 29.72 in East 10.4 mph 10.4 mph 95% 0.00 in
06:06 51.2 °F 49.8 °F 29.72 in East 6.9 mph 7.4 mph 95% 0.00 in
06:11 51.1 °F 49.7 °F 29.71 in ESE 12.0 mph 12.0 mph 95% 0.00 in
06:16 51.1 °F 50.0 °F 29.71 in ESE 11.5 mph 11.5 mph 96% 0.00 in
06:21 51.0 °F 49.9 °F 29.71 in East 12.7 mph 12.7 mph 96% 0.00 in
06:26 51.0 °F 49.9 °F 29.71 in East 9.2 mph 9.2 mph 96% 0.00 in
06:31 51.0 °F 49.9 °F 29.71 in ESE 10.4 mph 10.4 mph 96% 0.00 in
06:36 51.0 °F 49.9 °F 29.72 in East 9.2 mph 9.2 mph 96% 0.00 in
06:41 51.0 °F 49.9 °F 29.72 in East 11.5 mph 11.5 mph 96% 0.00 in
06:46 51.0 °F 49.9 °F 29.72 in ESE 6.9 mph 6.9 mph 96% 0.00 in
06:51 51.0 °F 49.9 °F 29.73 in East 7.0 mph 7.0 mph 96% 0.00 in
06:57 51.0 °F 49.9 °F 29.73 in ESE 5.8 mph 5.8 mph 96% 0.00 in
07:02 51.0 °F 49.9 °F 29.73 in East 10.4 mph 10.4 mph 96% 0.00 in
07:07 51.0 °F 49.9 °F 29.73 in ESE 6.9 mph 7.4 mph 96% 0.00 in
07:12 51.0 °F 49.9 °F 29.74 in SE 6.9 mph 6.9 mph 96% 0.00 in
07:17 51.0 °F 49.9 °F 29.74 in East 10.4 mph 10.4 mph 96% 0.00 in
07:22 51.1 °F 50.0 °F 29.74 in ESE 9.2 mph 9.2 mph 96% 0.00 in
07:27 51.1 °F 50.0 °F 29.74 in ESE 11.5 mph 11.5 mph 96% 0.00 in
07:32 51.1 °F 50.0 °F 29.75 in SE 11.5 mph 11.5 mph 96% 0.00 in
07:37 51.2 °F 50.1 °F 29.75 in East 6.9 mph 6.9 mph 96% 0.01 in
07:42 51.2 °F 50.1 °F 29.75 in ENE 11.5 mph 11.5 mph 96% 0.02 in
07:47 51.1 °F 50.0 °F 29.75 in East 5.8 mph 5.8 mph 96% 0.02 in
07:52 51.1 °F 50.0 °F 29.75 in ESE 12.7 mph 12.7 mph 96% 0.02 in
07:57 51.0 °F 49.9 °F 29.75 in East 6.9 mph 6.9 mph 96% 0.02 in
08:02 51.0 °F 49.9 °F 29.75 in East 11.0 mph 11.0 mph 96% 0.02 in
08:07 51.0 °F 49.9 °F 29.75 in ESE 11.5 mph 11.5 mph 96% 0.02 in
08:12 51.0 °F 49.9 °F 29.76 in East 9.2 mph 9.2 mph 96% 0.02 in
08:17 51.0 °F 49.9 °F 29.76 in East 5.8 mph 5.8 mph 96% 0.02 in
08:22 50.9 °F 49.8 °F 29.76 in East 9.2 mph 9.2 mph 96% 0.02 in
08:27 50.9 °F 49.8 °F 29.75 in ESE 11.5 mph 11.5 mph 96% 0.02 in
08:32 50.9 °F 49.8 °F 29.76 in ESE 11.5 mph 11.5 mph 96% 0.02 in
08:37 50.9 °F 49.8 °F 29.75 in ENE 11.5 mph 11.5 mph 96% 0.02 in
08:42 50.8 °F 49.7 °F 29.75 in East 11.5 mph 11.5 mph 96% 0.02 in
08:47 50.8 °F 49.7 °F 29.75 in ESE 11.5 mph 11.5 mph 96% 0.02 in
08:52 50.7 °F 49.6 °F 29.75 in ENE 9.0 mph 9.0 mph 96% 0.02 in
08:57 50.7 °F 49.6 °F 29.74 in ESE 12.7 mph 12.7 mph 96% 0.03 in
09:02 50.6 °F 49.5 °F 29.74 in East 11.5 mph 11.5 mph 96% 0.03 in
09:07 50.6 °F 49.5 °F 29.75 in East 11.5 mph 11.5 mph 96% 0.03 in
09:12 50.6 °F 49.5 °F 29.75 in ESE 10.0 mph 10.0 mph 96% 0.04 in
09:17 50.6 °F 49.5 °F 29.75 in NE 11.5 mph 11.5 mph 96% 0.04 in
09:22 50.6 °F 49.5 °F 29.75 in East 11.5 mph 11.5 mph 96% 0.04 in
09:27 50.7 °F 49.6 °F 29.74 in East 11.5 mph 11.5 mph 96% 0.05 in
09:32 50.8 °F 49.7 °F 29.74 in ESE 11.5 mph 11.5 mph 96% 0.05 in
09:37 50.9 °F 49.8 °F 29.74 in East 12.0 mph 12.0 mph 96% 0.05 in
09:42 51.0 °F 49.9 °F 29.74 in East 12.7 mph 12.7 mph 96% 0.04 in
09:47 51.1 °F 50.0 °F 29.75 in East 9.2 mph 9.2 mph 96% 0.04 in
09:52 51.0 °F 49.9 °F 29.75 in SE 11.5 mph 11.5 mph 96% 0.04 in
09:57 51.0 °F 49.9 °F 29.74 in ESE 7.0 mph 7.0 mph 96% 0.03 in
10:02 51.0 °F 49.9 °F 29.75 in ENE 9.2 mph 9.2 mph 96% 0.03 in
10:07 51.0 °F 49.9 °F 29.76 in East 6.0 mph 6.0 mph 96% 0.04 in
10:12 51.1 °F 50.0 °F 29.76 in ESE 9.2 mph 9.2 mph 96% 0.03 in
10:17 51.1 °F 50.0 °F 29.75 in ESE 6.9 mph 6.9 mph 96% 0.04 in
10:22 51.1 °F 50.0 °F 29.75 in East 5.0 mph 5.0 mph 96% 0.04 in
10:27 51.1 °F 50.0 °F 29.75 in ESE 4.0 mph 4.0 mph 96% 0.04 in
10:32 51.1 °F 50.0 °F 29.76 in ESE 10.4 mph 10.4 mph 96% 0.05 in
10:37 51.1 °F 50.0 °F 29.76 in East 6.9 mph 6.9 mph 96% 0.05 in
10:42 51.0 °F 49.9 °F 29.76 in East 4.6 mph 4.6 mph 96% 0.06 in
10:47 51.0 °F 49.9 °F 29.76 in ESE 4.6 mph 4.6 mph 96% 0.08 in
10:52 51.1 °F 50.0 °F 29.76 in East 5.0 mph 5.0 mph 96% 0.10 in
10:57 51.1 °F 50.0 °F 29.76 in East 5.8 mph 5.8 mph 96% 0.12 in
11:02 51.0 °F 49.9 °F 29.76 in East 5.8 mph 5.8 mph 96% 0.12 in
11:07 51.0 °F 49.9 °F 29.76 in East 6.9 mph 6.9 mph 96% 0.12 in
11:12 51.0 °F 49.9 °F 29.76 in East 3.5 mph 3.6 mph 96% 0.12 in
11:17 51.1 °F 50.0 °F 29.76 in ENE 3.5 mph 3.5 mph 96% 0.11 in
11:22 51.1 °F 50.0 °F 29.76 in East 4.6 mph 4.6 mph 96% 0.11 in
11:27 51.1 °F 50.0 °F 29.76 in East 6.9 mph 6.9 mph 96% 0.10 in
11:32 51.1 °F 50.0 °F 29.74 in East 9.2 mph 9.2 mph 96% 0.09 in
11:37 51.1 °F 50.0 °F 29.72 in ESE 10.4 mph 10.4 mph 96% 0.08 in
11:42 51.1 °F 50.0 °F 29.71 in ESE 10.4 mph 10.4 mph 96% 0.07 in
11:47 51.3 °F 50.2 °F 29.72 in ESE 16.1 mph 16.1 mph 96% 0.05 in
11:52 51.4 °F 50.3 °F 29.72 in East 10.4 mph 10.4 mph 96% 0.03 in
11:57 51.5 °F 50.4 °F 29.72 in ESE 11.5 mph 11.5 mph 96% 0.01 in
12:02 51.6 °F 50.5 °F 29.72 in East 12.7 mph 12.7 mph 96% 0.01 in
12:07 51.6 °F 50.5 °F 29.72 in East 15.0 mph 15.0 mph 96% 0.00 in
12:12 51.7 °F 50.6 °F 29.72 in East 10.4 mph 10.4 mph 96% 0.00 in
12:18 51.8 °F 50.7 °F 29.72 in ENE 6.9 mph 6.9 mph 96% 0.00 in
12:23 51.8 °F 50.7 °F 29.72 in East 10.4 mph 10.4 mph 96% 0.00 in
12:28 51.9 °F 50.8 °F 29.72 in ESE 11.5 mph 11.5 mph 96% 0.00 in
12:33 51.9 °F 50.8 °F 29.71 in East 10.4 mph 10.4 mph 96% 0.00 in
12:38 52.0 °F 50.9 °F 29.72 in East 9.2 mph 9.2 mph 96% 0.00 in
12:43 52.0 °F 50.9 °F 29.72 in ESE 8.1 mph 8.1 mph 96% 0.00 in
12:48 52.0 °F 50.9 °F 29.72 in East 6.9 mph 6.9 mph 96% 0.00 in
12:53 52.0 °F 50.9 °F 29.72 in East 7.0 mph 7.0 mph 96% 0.00 in
12:58 52.1 °F 51.0 °F 29.71 in East 5.8 mph 5.8 mph 96% 0.00 in
13:03 52.1 °F 51.0 °F 29.71 in ESE 11.5 mph 11.5 mph 96% 0.00 in
13:08 52.1 °F 51.0 °F 29.70 in ESE 10.4 mph 10.4 mph 96% 0.00 in
13:13 52.2 °F 51.1 °F 29.70 in ESE 6.9 mph 6.9 mph 96% 0.00 in
13:18 52.2 °F 51.1 °F 29.70 in ESE 6.9 mph 6.9 mph 96% 0.00 in
13:23 52.1 °F 51.0 °F 29.70 in East 13.8 mph 13.8 mph 96% 0.00 in
13:28 52.1 °F 51.0 °F 29.69 in East 8.1 mph 8.1 mph 96% 0.00 in
13:33 52.2 °F 51.1 °F 29.69 in East 11.5 mph 11.5 mph 96% 0.00 in
13:38 52.2 °F 51.1 °F 29.69 in East 6.9 mph 6.9 mph 96% 0.00 in
13:43 52.3 °F 51.2 °F 29.69 in East 5.8 mph 5.8 mph 96% 0.00 in
13:48 52.3 °F 51.2 °F 29.69 in ESE 9.2 mph 9.2 mph 96% 0.00 in
13:53 52.3 °F 51.2 °F 29.69 in East 13.8 mph 13.8 mph 96% 0.00 in
13:58 52.3 °F 51.2 °F 29.69 in East 10.4 mph 10.4 mph 96% 0.00 in
14:03 52.3 °F 51.2 °F 29.68 in ENE 11.5 mph 11.5 mph 96% 0.00 in
14:08 52.2 °F 51.1 °F 29.68 in SE 4.6 mph 4.6 mph 96% 0.00 in
14:13 52.2 °F 51.1 °F 29.68 in ESE 4.6 mph 4.6 mph 96% 0.00 in
14:18 52.2 °F 51.1 °F 29.68 in East 8.1 mph 8.1 mph 96% 0.00 in
14:23 52.2 °F 51.1 °F 29.68 in East 5.8 mph 5.8 mph 96% 0.00 in
14:28 52.2 °F 51.4 °F 29.68 in East 4.6 mph 4.6 mph 97% 0.00 in
14:33 52.3 °F 51.5 °F 29.68 in ESE 5.0 mph 5.0 mph 97% 0.00 in
14:38 52.3 °F 51.5 °F 29.68 in ESE 6.9 mph 6.9 mph 97% 0.00 in
14:43 52.4 °F 51.6 °F 29.67 in ENE 4.6 mph 4.6 mph 97% 0.00 in
14:48 52.5 °F 51.7 °F 29.67 in East 3.5 mph 3.5 mph 97% 0.00 in
14:53 52.5 °F 51.7 °F 29.67 in ESE 9.2 mph 9.2 mph 97% 0.00 in
14:58 52.5 °F 51.7 °F 29.67 in SE 9.2 mph 9.2 mph 97% 0.00 in
15:03 52.7 °F 51.9 °F 29.67 in ENE 6.9 mph 6.9 mph 97% 0.00 in
15:08 52.8 °F 52.0 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
15:13 52.7 °F 51.9 °F 29.67 in ESE 9.2 mph 9.2 mph 97% 0.00 in
15:18 52.8 °F 52.0 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
15:23 52.9 °F 52.1 °F 29.67 in ESE 4.6 mph 4.6 mph 97% 0.00 in
15:28 52.9 °F 52.1 °F 29.67 in East 11.5 mph 11.5 mph 97% 0.00 in
15:33 53.0 °F 52.2 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
15:38 53.1 °F 52.3 °F 29.67 in East 9.2 mph 9.2 mph 97% 0.00 in
15:43 53.3 °F 52.5 °F 29.67 in East 10.4 mph 10.4 mph 97% 0.00 in
15:48 53.5 °F 52.7 °F 29.67 in ENE 9.2 mph 9.2 mph 97% 0.00 in
15:53 53.5 °F 52.7 °F 29.67 in East 8.1 mph 8.1 mph 97% 0.00 in
15:58 53.6 °F 52.8 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
16:03 53.7 °F 52.9 °F 29.67 in SE 5.8 mph 5.8 mph 97% 0.00 in
16:08 53.9 °F 53.1 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
16:13 54.0 °F 53.2 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
16:18 54.1 °F 53.3 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
16:23 54.2 °F 53.4 °F 29.67 in ENE 9.2 mph 9.2 mph 97% 0.00 in
16:28 54.3 °F 53.5 °F 29.66 in ESE 9.2 mph 9.2 mph 97% 0.00 in
16:33 54.3 °F 53.5 °F 29.67 in East 11.5 mph 11.5 mph 97% 0.00 in
16:38 54.3 °F 53.5 °F 29.67 in ESE 4.0 mph 4.0 mph 97% 0.00 in
16:43 54.2 °F 53.4 °F 29.67 in East 11.5 mph 11.5 mph 97% 0.00 in
16:48 54.1 °F 53.3 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
16:53 54.1 °F 53.3 °F 29.67 in East 8.1 mph 8.1 mph 97% 0.00 in
16:58 54.0 °F 53.2 °F 29.67 in East 10.0 mph 10.0 mph 97% 0.00 in
17:03 54.0 °F 53.2 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
17:08 54.0 °F 53.2 °F 29.67 in East 5.8 mph 5.8 mph 97% 0.00 in
17:13 54.1 °F 53.3 °F 29.67 in East 10.4 mph 10.4 mph 97% 0.00 in
17:18 54.0 °F 53.2 °F 29.67 in East 4.6 mph 4.7 mph 97% 0.00 in
17:23 53.9 °F 53.1 °F 29.67 in East 9.2 mph 9.2 mph 97% 0.00 in
17:28 53.9 °F 53.1 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
17:33 53.9 °F 53.1 °F 29.67 in East 4.6 mph 4.6 mph 97% 0.00 in
17:38 53.9 °F 53.1 °F 29.67 in East 10.4 mph 10.4 mph 97% 0.00 in
17:43 53.9 °F 53.1 °F 29.67 in ESE 5.8 mph 5.9 mph 97% 0.00 in
17:48 53.9 °F 53.1 °F 29.67 in ESE 6.9 mph 6.9 mph 97% 0.00 in
17:53 53.9 °F 53.1 °F 29.67 in ESE 7.0 mph 7.0 mph 97% 0.00 in
17:58 53.8 °F 53.0 °F 29.67 in East 6.9 mph 6.9 mph 97% 0.00 in
18:03 53.7 °F 52.9 °F 29.67 in East 9.0 mph 9.0 mph 97% 0.00 in
18:08 53.6 °F 52.8 °F 29.68 in ESE 11.5 mph 11.5 mph 97% 0.00 in
18:13 53.6 °F 52.8 °F 29.68 in ESE 9.2 mph 9.2 mph 97% 0.00 in
18:19 53.6 °F 52.8 °F 29.68 in ESE 6.0 mph 6.0 mph 97% 0.00 in
18:24 53.6 °F 52.8 °F 29.68 in ESE 6.9 mph 6.9 mph 97% 0.00 in
18:29 53.6 °F 52.8 °F 29.68 in East 5.8 mph 5.8 mph 97% 0.00 in
18:34 53.5 °F 52.7 °F 29.68 in East 4.6 mph 4.6 mph 97% 0.00 in
18:39 53.5 °F 52.7 °F 29.68 in East 6.0 mph 6.0 mph 97% 0.00 in
18:44 53.5 °F 52.7 °F 29.68 in ESE 4.6 mph 4.6 mph 97% 0.00 in
18:49 53.5 °F 52.7 °F 29.68 in East 9.2 mph 9.2 mph 97% 0.00 in
18:54 53.5 °F 52.7 °F 29.68 in ESE 5.8 mph 5.8 mph 97% 0.00 in
18:59 53.5 °F 52.7 °F 29.68 in ESE 7.0 mph 7.0 mph 97% 0.00 in
19:04 53.5 °F 52.7 °F 29.68 in SE 10.4 mph 10.4 mph 97% 0.00 in
19:09 53.5 °F 52.7 °F 29.68 in East 6.9 mph 6.9 mph 97% 0.00 in
19:14 53.5 °F 52.7 °F 29.68 in ESE 5.8 mph 5.8 mph 97% 0.00 in
19:19 53.6 °F 52.8 °F 29.68 in SE 5.8 mph 5.8 mph 97% 0.00 in
19:24 53.5 °F 52.7 °F 29.68 in East 4.6 mph 4.6 mph 97% 0.00 in
19:29 53.6 °F 52.8 °F 29.68 in ESE 4.0 mph 4.0 mph 97% 0.00 in
19:34 53.6 °F 52.8 °F 29.68 in East 5.8 mph 5.8 mph 97% 0.00 in
19:39 53.6 °F 52.8 °F 29.68 in ESE 6.9 mph 6.9 mph 97% 0.00 in
19:44 53.6 °F 52.8 °F 29.69 in ENE 5.8 mph 5.8 mph 97% 0.00 in
19:49 53.6 °F 52.8 °F 29.69 in ESE 9.2 mph 9.2 mph 97% 0.00 in
19:54 53.6 °F 52.8 °F 29.69 in East 4.0 mph 4.0 mph 97% 0.00 in
19:59 53.5 °F 52.7 °F 29.69 in East 2.3 mph 2.3 mph 97% 0.00 in
20:04 53.6 °F 52.8 °F 29.69 in East 4.6 mph 4.6 mph 97% 0.00 in
20:09 53.6 °F 52.8 °F 29.69 in SE 5.0 mph 5.0 mph 97% 0.00 in
20:14 53.6 °F 52.8 °F 29.69 in East 6.9 mph 6.9 mph 97% 0.00 in
20:19 53.5 °F 52.7 °F 29.69 in East 6.0 mph 6.0 mph 97% 0.00 in
20:24 53.6 °F 52.8 °F 29.69 in East 10.4 mph 10.4 mph 97% 0.00 in
20:29 53.5 °F 52.7 °F 29.69 in East 6.9 mph 6.9 mph 97% 0.00 in
20:34 53.5 °F 52.7 °F 29.70 in ESE 3.5 mph 3.6 mph 97% 0.00 in
20:39 53.5 °F 52.7 °F 29.70 in ESE 6.0 mph 6.0 mph 97% 0.00 in
20:44 53.6 °F 52.8 °F 29.70 in ENE 6.9 mph 6.9 mph 97% 0.00 in
20:49 53.5 °F 52.7 °F 29.70 in SE 6.9 mph 6.9 mph 97% 0.00 in
20:54 53.6 °F 52.8 °F 29.70 in ENE 5.8 mph 5.8 mph 97% 0.00 in
20:59 53.6 °F 52.8 °F 29.70 in ESE 6.9 mph 6.9 mph 97% 0.00 in
21:04 53.6 °F 52.8 °F 29.70 in ENE 4.6 mph 4.6 mph 97% 0.00 in
21:09 53.6 °F 52.8 °F 29.70 in East 6.9 mph 6.9 mph 97% 0.00 in
21:14 53.6 °F 52.8 °F 29.70 in East 5.8 mph 5.8 mph 97% 0.00 in
21:19 53.6 °F 52.8 °F 29.70 in ESE 9.2 mph 9.2 mph 97% 0.00 in
21:24 53.6 °F 52.8 °F 29.70 in East 9.2 mph 9.2 mph 97% 0.00 in
21:29 53.6 °F 52.8 °F 29.70 in ENE 5.8 mph 5.8 mph 97% 0.00 in
21:34 53.6 °F 52.8 °F 29.70 in SE 3.5 mph 3.5 mph 97% 0.00 in
21:39 53.6 °F 52.8 °F 29.70 in East 5.8 mph 5.8 mph 97% 0.00 in
21:44 53.6 °F 52.8 °F 29.70 in East 6.9 mph 6.9 mph 97% 0.00 in
21:49 53.6 °F 52.8 °F 29.70 in ENE 3.5 mph 4.3 mph 97% 0.00 in
21:54 53.6 °F 52.8 °F 29.70 in ESE 5.8 mph 5.8 mph 97% 0.00 in
21:59 53.6 °F 52.8 °F 29.70 in East 11.5 mph 11.5 mph 97% 0.00 in
22:04 53.6 °F 52.8 °F 29.70 in East 11.0 mph 11.0 mph 97% 0.00 in
22:09 53.6 °F 52.8 °F 29.70 in East 9.0 mph 9.0 mph 97% 0.00 in
22:14 53.7 °F 52.9 °F 29.70 in East 13.8 mph 13.8 mph 97% 0.00 in
22:19 53.7 °F 52.9 °F 29.70 in ESE 5.8 mph 5.8 mph 97% 0.00 in
22:24 53.7 °F 52.9 °F 29.70 in SE 9.2 mph 9.2 mph 97% 0.00 in
22:29 53.8 °F 53.0 °F 29.70 in East 8.1 mph 8.1 mph 97% 0.00 in
22:34 53.8 °F 53.0 °F 29.70 in ESE 10.4 mph 10.4 mph 97% 0.00 in
22:39 53.8 °F 53.0 °F 29.70 in ESE 6.9 mph 6.9 mph 97% 0.00 in
22:44 53.8 °F 53.0 °F 29.70 in East 4.6 mph 4.6 mph 97% 0.00 in
22:49 53.9 °F 53.1 °F 29.70 in East 5.8 mph 5.8 mph 97% 0.00 in
