Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 32.0°F on 01 at 00:00 |
Minimum temperature | 32.0°F on 01 at 00:00 |
Maximum humidity | 0% on 01 at 00:00 |
Minimum humidity | 0% on 01 at 00:00 |
Maximum pressure | 30.100 in. on 01 at 00:00 |
Minimum pressure | 30.100 in. on 01 at 00:00 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 01 at 00:00 |
Maximum gust speed | 0 kts from 0-0°(N) on 01 at 00:00 |
Maximum heat index | 32.0°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.0°F on 02 at 23:59 |
Minimum temperature | 32.0°F on 02 at 23:59 |
Maximum humidity | 0% on 02 at 23:59 |
Minimum humidity | 0% on 02 at 23:59 |
Maximum pressure | 30.100 in. on 02 at 23:59 |
Minimum pressure | 30.100 in. on 02 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 02 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 02 at 23:59 |
Maximum heat index | 32.0°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 32.0°F on 03 at 23:59 |
Minimum temperature | 32.0°F on 03 at 23:59 |
Maximum humidity | 0% on 03 at 23:59 |
Minimum humidity | 0% on 03 at 23:59 |
Maximum pressure | 30.100 in. on 03 at 23:59 |
Minimum pressure | 30.100 in. on 03 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 03 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 03 at 23:59 |
Maximum heat index | 32.0°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 32.0°F on 04 at 23:59 |
Minimum temperature | 32.0°F on 04 at 23:59 |
Maximum humidity | 0% on 04 at 23:59 |
Minimum humidity | 0% on 04 at 23:59 |
Maximum pressure | 30.100 in. on 04 at 23:59 |
Minimum pressure | 30.100 in. on 04 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 04 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 04 at 23:59 |
Maximum heat index | 32.0°F on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 32.0°F on 05 at 23:59 |
Minimum temperature | 32.0°F on 05 at 23:59 |
Maximum humidity | 0% on 05 at 23:59 |
Minimum humidity | 0% on 05 at 23:59 |
Maximum pressure | 30.100 in. on 05 at 23:59 |
Minimum pressure | 30.100 in. on 05 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 05 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 05 at 23:59 |
Maximum heat index | 32.0°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.0°F on 06 at 23:59 |
Minimum temperature | 32.0°F on 06 at 23:59 |
Maximum humidity | 0% on 06 at 23:59 |
Minimum humidity | 0% on 06 at 23:59 |
Maximum pressure | 30.100 in. on 06 at 23:59 |
Minimum pressure | 30.100 in. on 06 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 06 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 06 at 23:59 |
Maximum heat index | 32.0°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 32.0°F on 07 at 23:59 |
Minimum temperature | 32.0°F on 07 at 23:59 |
Maximum humidity | 0% on 07 at 23:59 |
Minimum humidity | 0% on 07 at 23:59 |
Maximum pressure | 30.100 in. on 07 at 23:59 |
Minimum pressure | 30.100 in. on 07 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 07 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 07 at 23:59 |
Maximum heat index | 32.0°F on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.0°F on 08 at 23:59 |
Minimum temperature | 32.0°F on 08 at 23:59 |
Maximum humidity | 0% on 08 at 23:59 |
Minimum humidity | 0% on 08 at 23:59 |
Maximum pressure | 30.100 in. on 08 at 23:59 |
Minimum pressure | 30.100 in. on 08 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 08 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 08 at 23:59 |
Maximum heat index | 32.0°F on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 32.0°F on 09 at 23:59 |
Minimum temperature | 32.0°F on 09 at 23:59 |
Maximum humidity | 0% on 09 at 23:59 |
Minimum humidity | 0% on 09 at 23:59 |
Maximum pressure | 30.100 in. on 09 at 23:59 |
Minimum pressure | 30.100 in. on 09 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 09 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 09 at 23:59 |
Maximum heat index | 32.0°F on 09 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 32.0°F on 10 at 23:59 |
Minimum temperature | 32.0°F on 10 at 23:59 |
Maximum humidity | 0% on 10 at 23:59 |
Minimum humidity | 0% on 10 at 23:59 |
Maximum pressure | 30.100 in. on 10 at 23:59 |
Minimum pressure | 30.100 in. on 10 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 10 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 10 at 23:59 |
Maximum heat index | 32.0°F on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 32.0°F on 11 at 23:59 |
Minimum temperature | 32.0°F on 11 at 23:59 |
Maximum humidity | 0% on 11 at 23:59 |
Minimum humidity | 0% on 11 at 23:59 |
Maximum pressure | 30.100 in. on 11 at 23:59 |
Minimum pressure | 30.100 in. on 11 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 11 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 11 at 23:59 |
Maximum heat index | 32.0°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 32.0°F on 12 at 23:59 |
Minimum temperature | 32.0°F on 12 at 23:59 |
Maximum humidity | 0% on 12 at 23:59 |
Minimum humidity | 0% on 12 at 23:59 |
Maximum pressure | 30.100 in. on 12 at 23:59 |
Minimum pressure | 30.100 in. on 12 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 12 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 12 at 23:59 |
Maximum heat index | 32.0°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 32.0°F on 13 at 23:59 |
Minimum temperature | 32.0°F on 13 at 23:59 |
Maximum humidity | 0% on 13 at 23:59 |
Minimum humidity | 0% on 13 at 23:59 |
Maximum pressure | 30.100 in. on 13 at 23:59 |
Minimum pressure | 30.100 in. on 13 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 13 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 13 at 23:59 |
Maximum heat index | 32.0°F on 13 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 32.0°F on 14 at 23:59 |
Minimum temperature | 32.0°F on 14 at 23:59 |
Maximum humidity | 0% on 14 at 23:59 |
Minimum humidity | 0% on 14 at 23:59 |
Maximum pressure | 30.100 in. on 14 at 23:59 |
Minimum pressure | 30.100 in. on 14 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 14 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 14 at 23:59 |
Maximum heat index | 32.0°F on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 32.0°F on 15 at 23:59 |
Minimum temperature | 32.0°F on 15 at 23:59 |
Maximum humidity | 0% on 15 at 23:59 |
Minimum humidity | 0% on 15 at 23:59 |
Maximum pressure | 30.100 in. on 15 at 23:59 |
Minimum pressure | 30.100 in. on 15 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 15 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 15 at 23:59 |
Maximum heat index | 32.0°F on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 32.0°F on 16 at 23:59 |
Minimum temperature | 32.0°F on 16 at 23:59 |
Maximum humidity | 0% on 16 at 23:59 |
Minimum humidity | 0% on 16 at 23:59 |
Maximum pressure | 30.100 in. on 16 at 23:59 |
Minimum pressure | 30.100 in. on 16 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 16 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 16 at 23:59 |
Maximum heat index | 32.0°F on 16 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 32.0°F on 17 at 23:59 |
Minimum temperature | 32.0°F on 17 at 23:59 |
Maximum humidity | 0% on 17 at 23:59 |
Minimum humidity | 0% on 17 at 23:59 |
Maximum pressure | 30.100 in. on 17 at 23:59 |
Minimum pressure | 30.100 in. on 17 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 17 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 17 at 23:59 |
Maximum heat index | 32.0°F on 17 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 32.0°F on 18 at 23:59 |
Minimum temperature | 32.0°F on 18 at 23:59 |
Maximum humidity | 0% on 18 at 23:59 |
Minimum humidity | 0% on 18 at 23:59 |
Maximum pressure | 30.100 in. on 18 at 23:59 |
Minimum pressure | 30.100 in. on 18 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 18 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 18 at 23:59 |
Maximum heat index | 32.0°F on 18 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 32.0°F on 19 at 23:59 |
Minimum temperature | 32.0°F on 19 at 23:59 |
Maximum humidity | 0% on 19 at 23:59 |
Minimum humidity | 0% on 19 at 23:59 |
Maximum pressure | 30.100 in. on 19 at 23:59 |
Minimum pressure | 30.100 in. on 19 at 23:59 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 19 at 23:59 |
Maximum gust speed | 0 kts from 0-0°(N) on 19 at 23:59 |
Maximum heat index | 32.0°F on 19 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 19 |
Average temperature | 32.0°F |
Average humidity | 0% |
Average dewpoint | 122.0°F |
Average barometer | 30.101 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 15.420 in. |
Maximum rain per minute | 0.000 in on 20 at 00:03 |
Maximum temperature | 32.0°F on 20 at 00:03 |
Minimum temperature | 32.0°F on 20 at 00:03 |
Maximum humidity | 0% on 20 at 00:03 |
Minimum humidity | 0% on 20 at 00:03 |
Maximum pressure | 30.10 in. on 20 at 00:03 |
Minimum pressure | 30.10 in. on 20 at 00:03 |
Maximum windspeed | 0.0 kts from 0-0°(N) on 20 at 00:03 |
Maximum gust speed | 0.0 kts from 00°(N) on 20 at 00:03 |
Maximum heat index | 32.0°F on 20 at 00:03 |
Avg daily max temp | 32.0°F |
Avg daily min temp | 32.0°F |