Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 82% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 7.26 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 17:41 |
| Maximum temperature | 56.4°F on day 01 at time 12:02 |
| Minimum temperature | 46.6°F on day 01 at time 00:49 |
| Maximum | humidity 97% on day 01 at time 00:00 |
| Minimum humidity | 62% on day 01 at time 00:13 |
| Maximum pressure | 30.310 in. on day 01 at time 00:03 |
| Minimum pressure | 30.124 in. on day 01 at time 19:31 |
| Maximum windspeed | 3.5 mph on day 01 at time 15:12 |
| Maximum gust speed | 5 mph from 113 °(ESE) on day 01 at time 16:05 |
| Maximum heat index | 56.4°F on day 01 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 76% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 7.26 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 64.1°F on day 02 at time 15:37 |
| Minimum temperature | 45.9°F on day 02 at time 23:57 |
| Maximum | humidity 97% on day 02 at time 06:04 |
| Minimum humidity | 44% on day 02 at time 17:08 |
| Maximum pressure | 30.280 in. on day 02 at time 23:48 |
| Minimum pressure | 30.054 in. on day 02 at time 02:16 |
| Maximum windspeed | 10.4 mph on day 02 at time 14:32 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 02 at time 10:09 |
| Maximum heat index | 64.1°F on day 02 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 57% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 7.26 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.8°F on day 03 at time 14:47 |
| Minimum temperature | 39.2°F on day 03 at time 02:34 |
| Maximum | humidity 83% on day 03 at time 02:44 |
| Minimum humidity | 38% on day 03 at time 12:07 |
| Maximum pressure | 30.418 in. on day 03 at time 10:17 |
| Minimum pressure | 30.275 in. on day 03 at time 00:19 |
| Maximum windspeed | 13.8 mph on day 03 at time 11:51 |
| Maximum gust speed | 23 mph from 113 °(ESE) on day 03 at time 11:51 |
| Maximum heat index | 59.8°F on day 03 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 76% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 7.40 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 22:25 |
| Maximum temperature | 61.3°F on day 04 at time 14:29 |
| Minimum temperature | 46.7°F on day 04 at time 08:34 |
| Maximum | humidity 95% on day 04 at time 23:57 |
| Minimum humidity | 56% on day 04 at time 01:25 |
| Maximum pressure | 30.305 in. on day 04 at time 00:01 |
| Minimum pressure | 30.023 in. on day 04 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 04 at time 06:09 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 04 at time 05:35 |
| Maximum heat index | 61.3°F on day 04 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 52.4°F |
| Average humidity | 73% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.236 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 0.420 in. |
| Rainfall for year | 44.018 in. |
| Maximum rain per minute | 0.020 in on day 04 at time 22:25 |
| Maximum temperature | 64.1°F on day 02 at time 15:37 |
| Minimum temperature | 39.2°F on day 03 at time 02:34 |
| Maximum humidity | 97% on day 02 at time 06:04 |
| Minimum humidity | 38% on day 03 at time 12:07 |
| Maximum pressure | 30.42 in. on day 03 at time 10:17 |
| Minimum pressure | 30.02 in. on day 04 at time 23:57 |
| Maximum windspeed | 13.8 mph from 113°(ESE) on day 03 at time 11:51 |
| Maximum gust speed | 23.0 mph from 113°(ESE) on day 03 at time 11:51 |
| Maximum heat index | 64.1°F on day 02 at time 15:37 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.1hrs |
ET :0.020 in. |
430.4 W/M² |
2.0 uv |
| 02 06.9hrs |
ET :0.051 in. |
1179.2 W/M² |
4.2 uv |
| 03 08.7hrs |
ET :0.063 in. |
1088.0 W/M² |
4.5 uv |
| 04 04.2hrs |
ET :0.047 in. |
1116.8 W/M² |
4.6 uv |
| Sunshine hours month to date 20.9 hrs |
| Sunshine hours year to date 2171.4 hrs |
| Daily Rain Totals |
| 00.28 in. on day 1 |
| 00.14 in. on day 4 |