Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 65% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 56.4°F on day 01 at time 16:07 |
| Minimum temperature | 28.0°F on day 01 at time 07:49 |
| Maximum | humidity 87% on day 01 at time 08:29 |
| Minimum humidity | 42% on day 01 at time 16:42 |
| Maximum pressure | 30.028 in. on day 01 at time 08:30 |
| Minimum pressure | 29.808 in. on day 01 at time 23:06 |
| Maximum windspeed | 8.1 mph on day 01 at time 19:39 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 01 at time 18:38 |
| Maximum heat index | 56.4°F on day 01 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 91% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 17:35 |
| Maximum temperature | 41.0°F on day 02 at time 00:01 |
| Minimum temperature | 33.0°F on day 02 at time 10:09 |
| Maximum | humidity 94% on day 02 at time 18:33 |
| Minimum humidity | 74% on day 02 at time 00:03 |
| Maximum pressure | 29.840 in. on day 02 at time 00:41 |
| Minimum pressure | 29.604 in. on day 02 at time 16:23 |
| Maximum windspeed | 15.0 mph on day 02 at time 19:43 |
| Maximum gust speed | 24 mph from 315 °( NW) on day 02 at time 06:50 |
| Maximum heat index | 41.0°F on day 02 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 73% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 37.9°F on day 03 at time 13:27 |
| Minimum temperature | 30.0°F on day 03 at time 23:50 |
| Maximum | humidity 87% on day 03 at time 00:41 |
| Minimum humidity | 64% on day 03 at time 15:16 |
| Maximum pressure | 29.963 in. on day 03 at time 21:32 |
| Minimum pressure | 29.722 in. on day 03 at time 04:10 |
| Maximum windspeed | 17.3 mph on day 03 at time 10:46 |
| Maximum gust speed | 24 mph from 315 °( NW) on day 03 at time 13:16 |
| Maximum heat index | 37.9°F on day 03 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 64% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.0°F on day 04 at time 15:03 |
| Minimum temperature | 28.2°F on day 04 at time 07:24 |
| Maximum | humidity 82% on day 04 at time 07:51 |
| Minimum humidity | 46% on day 04 at time 15:54 |
| Maximum pressure | 30.064 in. on day 04 at time 09:56 |
| Minimum pressure | 29.935 in. on day 04 at time 03:35 |
| Maximum windspeed | 15.0 mph on day 04 at time 14:49 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 04 at time 14:48 |
| Maximum heat index | 47.0°F on day 04 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 48% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 50.1°F on day 05 at time 15:28 |
| Minimum temperature | 26.0°F on day 05 at time 07:26 |
| Maximum | humidity 81% on day 05 at time 07:37 |
| Minimum humidity | 25% on day 05 at time 16:52 |
| Maximum pressure | 30.162 in. on day 05 at time 10:42 |
| Minimum pressure | 30.042 in. on day 05 at time 03:35 |
| Maximum windspeed | 13.8 mph on day 05 at time 17:08 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 05 at time 17:05 |
| Maximum heat index | 50.1°F on day 05 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 43% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 56.3°F on day 06 at time 15:51 |
| Minimum temperature | 23.2°F on day 06 at time 07:24 |
| Maximum | humidity 75% on day 06 at time 07:44 |
| Minimum humidity | 25% on day 06 at time 15:16 |
| Maximum pressure | 30.257 in. on day 06 at time 10:49 |
| Minimum pressure | 30.142 in. on day 06 at time 22:57 |
| Maximum windspeed | 11.5 mph on day 06 at time 15:12 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 06 at time 16:04 |
| Maximum heat index | 56.3°F on day 06 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 56% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.9°F on day 07 at time 19:01 |
| Minimum temperature | 25.8°F on day 07 at time 05:58 |
| Maximum | humidity 77% on day 07 at time 06:02 |
| Minimum humidity | 36% on day 07 at time 19:00 |
| Maximum pressure | 30.204 in. on day 07 at time 05:23 |
| Minimum pressure | 30.090 in. on day 07 at time 23:50 |
| Maximum windspeed | 2.3 mph on day 07 at time 05:21 |
| Maximum gust speed | 3 mph from 135 °( SE) on day 07 at time 01:45 |
| Maximum heat index | 49.9°F on day 07 at time 19:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 49% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 71.3°F on day 08 at time 15:41 |
| Minimum temperature | 33.4°F on day 08 at time 04:20 |
| Maximum | humidity 69% on day 08 at time 23:57 |
| Minimum humidity | 30% on day 08 at time 16:46 |
| Maximum pressure | 30.103 in. on day 08 at time 07:58 |
| Minimum pressure | 29.918 in. on day 08 at time 18:36 |
| Maximum windspeed | 9.2 mph on day 08 at time 16:24 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 08 at time 16:13 |
| Maximum heat index | 78.6°F on day 08 at time 19:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 56% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 9.74 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 70.4°F on day 09 at time 14:58 |
| Minimum temperature | 36.2°F on day 09 at time 07:26 |
| Maximum | humidity 89% on day 09 at time 07:59 |
| Minimum humidity | 30% on day 09 at time 15:02 |
| Maximum pressure | 29.988 in. on day 09 at time 10:10 |
| Minimum pressure | 29.839 in. on day 09 at time 17:45 |
| Maximum windspeed | 10.4 mph on day 09 at time 14:48 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 09 at time 14:20 |
| Maximum heat index | 79.1°F on day 09 at time 11:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 41.4°F |
| Average humidity | 61% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.974 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.850 in. |
| Rainfall for year | 9.732 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 17:35 |
| Maximum temperature | 71.3°F on day 08 at time 15:41 |
| Minimum temperature | 23.2°F on day 06 at time 07:24 |
| Maximum humidity | 94% on day 02 at time 18:33 |
| Minimum humidity | 25% on day 06 at time 15:16 |
| Maximum pressure | 30.26 in. on day 06 at time 10:49 |
| Minimum pressure | 29.60 in. on day 02 at time 16:23 |
| Maximum windspeed | 17.3 mph from 315°( NW) on day 03 at time 10:46 |
| Maximum gust speed | 24.2 mph from 315°( NW) on day 03 at time 13:16 |
| Maximum heat index | 79.1°F on day 09 at time 11:15 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.8hrs |
ET :0.063 in. |
824.0 W/M² |
5.4 uv |
| 02 00.0hrs |
ET :0.020 in. |
111.0 W/M² |
0.9 uv |
| 03 04.2hrs |
ET :0.063 in. |
1030.0 W/M² |
5.5 uv |
| 04 08.3hrs |
ET :0.094 in. |
775.0 W/M² |
5.4 uv |
| 05 08.5hrs |
ET :0.102 in. |
784.0 W/M² |
5.3 uv |
| 06 08.6hrs |
ET :0.091 in. |
793.0 W/M² |
5.3 uv |
| 07 00.0hrs |
ET :0.012 in. |
919.0 W/M² |
6.7 uv |
| 08 08.2hrs |
ET :0.091 in. |
763.0 W/M² |
6.5 uv |
| 09 03.9hrs |
ET :0.079 in. |
888.0 W/M² |
6.4 uv |
| Sunshine hours month to date 45.4 hrs |
| Sunshine hours year to date 230.4 hrs |
| Daily Rain Totals |
| 00.85 in. on day 2 |