Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2016
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.83 | 00.41 | 00.18 | 00.02 | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.11 | 00.00 | 00.00 | 00.47 | 00.06 | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 01.19 | 00.65 | 00.00 | 00.29 | 00.00 | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.01 | 00.00 | 00.06 | 00.30 | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.08 | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.68 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
8 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
9 | 00.37 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
10 | 00.10 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
11 | 00.01 | 00.01 | 00.01 | 00.29 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.04 | 00.70 | 00.15 | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.22 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.03 | 00.04 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
15 | 01.77 | 00.67 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.01 | 00.00 | 00.00 | 00.44 | 00.00 | --- | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
20 | 00.02 | 00.00 | 00.00 | 00.00 | 00.38 | 00.00 | --- | --- | --- | --- | --- | --- |
21 | 00.48 | 00.16 | 00.00 | 00.07 | 00.11 | 00.00 | --- | --- | --- | --- | --- | --- |
22 | 00.91 | 00.81 | 00.00 | 00.76 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 01.38 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
24 | 00.01 | 00.58 | 00.43 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
26 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
27 | 00.14 | 00.00 | 00.17 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
30 | 00.00 | --- | 00.00 | 00.53 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.24 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 11 | 11 | 11 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 4.34 in | 5.03 in | 2.72 in | 2.95 in | 2.80 in | 0.67 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 4.34 in | 9.37 in | 12.09 in | 15.04 in | 17.84 in | 18.51 in | 18.51 in | 18.51 in | 18.51 in | 18.51 in | 18.51 in | 18.51 in |
Script Developed by www.TNETWeather.com