Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 2 | 00.00 | 00.39 | 00.85 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 3 | 00.00 | 00.01 | 00.00 | 00.00 | 02.06 | --- | --- | --- | 00.00 | --- | 00.01 | 00.00 |
| 4 | 00.00 | 00.56 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.32 | 00.07 |
| 5 | 00.00 | 01.69 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.04 | 00.00 |
| 6 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 8 | 00.00 | 00.01 | 00.00 | 01.49 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 9 | 00.00 | 00.46 | 00.00 | 00.00 | 00.00 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 10 | 00.00 | 00.00 | 03.20 | 00.00 | 00.13 | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | --- | --- | --- | 00.40 | --- | 00.00 | 00.06 |
| 12 | 00.00 | 00.01 | 00.74 | 00.00 | 00.01 | --- | --- | --- | 00.00 | --- | 00.00 | 00.71 |
| 13 | 00.00 | 00.18 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 14 | 00.00 | 00.03 | 00.01 | 00.00 | 00.00 | 00.14 | --- | --- | 00.00 | --- | 00.00 | 00.00 |
| 15 | 00.00 | 00.28 | 00.00 | 00.00 | 00.11 | 00.62 | --- | --- | 00.00 | --- | 00.75 | 00.00 |
| 16 | 00.62 | 00.00 | 00.00 | 00.00 | 00.00 | 00.55 | --- | --- | 00.00 | --- | 00.20 | 00.59 |
| 17 | 00.36 | 00.00 | 00.02 | 00.00 | 00.15 | 00.00 | --- | --- | 00.01 | --- | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.50 | --- | 00.00 | --- | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 |
| 20 | 00.03 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 |
| 21 | 00.66 | 00.00 | 00.51 | 00.01 | 01.44 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.03 |
| 22 | 00.01 | 00.71 | 00.15 | 00.00 | 00.01 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.05 |
| 23 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | --- | 00.00 | --- | 00.46 | 00.00 |
| 24 | 02.28 | 00.00 | 00.00 | 02.67 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.01 | 00.00 |
| 25 | 00.00 | 00.00 | 00.02 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.02 | 00.17 |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 02.51 | 00.00 | 01.05 | --- | 00.26 | 00.00 |
| 27 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.12 | --- | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.23 | 00.00 | 00.08 | 00.36 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.02 |
| 29 | 00.05 | --- | 00.00 | 00.00 | 00.10 | 00.03 | 00.09 | 00.00 | 00.00 | --- | 00.42 | 00.03 |
| 30 | 00.46 | --- | 00.00 | 00.00 | 01.80 | 00.00 | 00.00 | 00.00 | 00.27 | --- | 01.61 | 00.01 |
| 31 | 00.00 | --- | 00.00 | --- | 00.01 | --- | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 |
| Rain Days | 8 | 12 | 12 | 6 | 13 | 6 | 4 | 0 | 6 | 0 | 11 | 10 |
| Mnth TTL | 4.47 in | 4.42 in | 6.10 in | 4.37 in | 6.01 in | 1.72 in | 3.11 in | 0.00 in | 1.86 in | 0.00 in | 4.10 in | 1.74 in |
| YTD TTL | 4.47 in | 8.89 in | 14.99 in | 19.36 in | 25.37 in | 27.09 in | 30.20 in | 30.20 in | 32.06 in | 32.06 in | 36.16 in | 37.90 in |
Script Developed by www.TNETWeather.com