Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-May-2022 02:35:20 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km SSW of Dibble, Oklahoma | 2.0 | 747 mi | Wed, 18-May-2022 14:45:19 EDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 220 mi | Wed, 18-May-2022 06:58:37 EDT | map |
5 km E of Charlotte, Texas | 2.2 | 911 mi | Tue, 17-May-2022 11:10:38 EDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 794 mi | Mon, 16-May-2022 22:23:51 EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 376 mi | Mon, 16-May-2022 20:28:02 EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 309 mi | Mon, 16-May-2022 17:43:24 EDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 995 mi | Mon, 16-May-2022 17:18:07 EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 317 mi | Mon, 16-May-2022 08:12:13 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 795 mi | Sun, 15-May-2022 14:19:07 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 795 mi | Sun, 15-May-2022 13:35:37 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 795 mi | Sun, 15-May-2022 11:38:20 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 864 mi | Sun, 15-May-2022 02:40:00 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 864 mi | Sat, 14-May-2022 22:15:53 EDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 672 mi | Sat, 14-May-2022 15:00:57 EDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 864 mi | Sat, 14-May-2022 04:42:28 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 795 mi | Fri, 13-May-2022 18:53:14 EDT | map |
14 km SSE of Nixon, Texas | 2.1 | 853 mi | Fri, 13-May-2022 12:53:10 EDT | map |
18 km NW of Big Spring, Texas | 2.8 | 994 mi | Thu, 12-May-2022 14:05:04 EDT | map |
11 km SSW of Bradley, Oklahoma | 2.8 | 755 mi | Thu, 12-May-2022 12:48:13 EDT | map |
6 km SW of Bernie, Missouri | 2.4 | 351 mi | Thu, 12-May-2022 07:26:41 EDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 627 mi | Thu, 12-May-2022 03:44:59 EDT | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.