Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 29-Jan-2023 01:57:41 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km W of Fairview, Oklahoma | 3.4 | 808 mi | Sun, 29-Jan-2023 00:26:30 EST | map |
3 km SW of Dibble, Oklahoma | 3.5 | 748 mi | Fri, 27-Jan-2023 23:52:36 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 101 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
16 km NE of Hermleigh, Texas | 3.2 | 934 mi | Thu, 26-Jan-2023 06:03:18 EST | map |
15 km NE of Hermleigh, Texas | 2.6 | 935 mi | Thu, 26-Jan-2023 05:47:42 EST | map |
Oklahoma | 3.5 | 725 mi | Wed, 25-Jan-2023 05:01:41 EST | map |
8 km E of Falls City, Texas | 2.2 | 868 mi | Tue, 24-Jan-2023 19:09:51 EST | map |
3 km ENE of Freeport, Kansas | 2.6 | 772 mi | Tue, 24-Jan-2023 00:52:23 EST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 747 mi | Tue, 24-Jan-2023 00:12:39 EST | map |
18 km N of Snyder, Texas | 2.2 | 948 mi | Mon, 23-Jan-2023 06:42:09 EST | map |
7 km NE of Hope, Kansas | 2.8 | 760 mi | Sun, 22-Jan-2023 15:06:37 EST | map |
15 km NNW of Snyder, Texas | 2.2 | 952 mi | Sun, 22-Jan-2023 13:53:21 EST | map |
Tennessee | 2.7 | 316 mi | Sun, 22-Jan-2023 03:53:29 EST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.