Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 06-Dec-2024 16:15:37 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SSE of Hill City, Kansas | 2.4 | 912 mi | Fri, 06-Dec-2024 06:07:49 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 324 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
7 km SW of Bogue, Kansas | 2.7 | 912 mi | Sun, 01-Dec-2024 19:45:56 EST | map |
24 km SSW of Westbrook, Texas | 2.2 | 967 mi | Sun, 01-Dec-2024 02:27:40 EST | map |
9 km N of New Madrid, Missouri | 2.7 | 328 mi | Sat, 30-Nov-2024 22:30:50 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.