Trends as of Jul-30-2010 at 8:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 87.4 | 0.0 | 1.1 | WNW | 63 | 29.835 | 0.00 |
| 5 minutes ago | 87.5 | 1.1 | 2.3 | WNW | 62 | 29.835 | 0.00 |
| 10 minutes ago | 88.0 | 0.0 | 1.1 | WNW | 62 | 29.835 | 0.00 |
| 15 minutes ago | 88.0 | 0.0 | 1.1 | WNW | 63 | 29.835 | 0.00 |
| 20 minutes ago | 88.2 | 1.1 | 1.1 | WNW | 63 | 29.834 | 0.00 |
| 30 minutes ago | 88.3 | 1.1 | 3.5 | WNW | 62 | 29.835 | 0.00 |
| 45 minutes ago | 89.3 | 2.3 | 4.6 | WNW | 60 | 29.833 | 0.00 |
| 60 minutes ago | 89.4 | 2.3 | 5.8 | NW | 60 | 29.830 | 0.00 |
| 75 minutes ago | 90.3 | 2.3 | 3.5 | NW | 57 | 29.831 | 0.00 |
| 90 minutes ago | 91.2 | 3.5 | 5.8 | W | 57 | 29.831 | 0.00 |
| 105 minutes ago | 91.3 | 3.5 | 5.8 | WNW | 55 | 29.826 | 0.00 |
| 120 minutes ago | 92.2 | 3.5 | 5.8 | WNW | 53 | 29.828 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jul-29-2010 8:34pm |
| Yest. | 0.09 in | Week | 2.614 in over last 7 days. |
| Month | 4.85 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 32.48 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.9 °F at 4:41pm | Max > 86 °F | 13 days |
| Yest. | 93.3 °F at 4:48pm | Max > 77 °F | 14 days |
| Month | 99.0 °F on Jul-08-2010 | Warmest day | 88.5 °F on Jul-23-2010 |
| Year | 99.0 °F on Jul-08-2010 | Warmest night | 85.1 °F on Jul-09-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.2 °F at 3:48am | Min < 32 °F | 0 days |
| Yest. | 72.0 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 60.4 °F on Jul-05-2010 | Coldest day | 73.0 °F on Jul-02-2010 |
| Year | 10.6 °F on Jan-09-2010 | Coldest night | 71.1 °F on Jul-03-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.936 inHg at 9:08am | Today | 73.2 °F at 3:48am |
| Yest. | 30.054 inHg at 9:00am | Yest. | 72.0 °F at 6:09am |
| Month | 30.209 inHg on Jul-03-2010 | Month | 60.4 °F on Jul-05-2010 |
| Year | 30.504 inHg on Jan-10-2010 | Year | -3.6 °F on Jan-08-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.193 in | Yest. | 0.09 in |
| Month | 7.79 in | Month | 4.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1621 W/m2 at 1:46pm | Today | 11.7 index at 1:46pm |
| Yest. | 1688.0 W/m2 at 12:58pm | Yest. | 11.9 index at 1:56pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WNW at 1:22pm | |
| Yest. | 24.0 mph at 8:19pm | |
| Month | 27.9 mph on Jul-26-2010 | |
| Year | 33.0 mph on Feb-05-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph NNW at 6:03am | |
| Yest. | 14.2 mph at 8:20pm | |
| Month | 18.6 mph on Jul-26-2010 | |
| Year | 25.4 mph on Feb-05-2010 | |
| WIND RUN | ||
| Today | 52.90 miles | |
| Month | 1020.51 miles | |
| Year | 13340.11 miles | |
