Trends as of 31-Aug-2020 at 10:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Aug-2020 10:46am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
5 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
10 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
15 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
20 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
30 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
45 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
60 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
75 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
90 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
105 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
120 minutes ago | 32.0 | 0 | 0 | N | 0 | 122.0 | 30.100 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 149 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 15.42 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at | Max > 86 °F | 0 days |
Yest. | -148.0 °F at | Max > 77 °F | 0 days |
Month | 32.0 °F on 01-Aug-2020 | Warmest day | 32.0 °F on 01-Aug-2020 |
Year | 32.0 °F on 01-May-2020 | Warmest night | 32.0 °F on 01-Aug-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at | Min < 32 °F | 0 days |
Yest. | 32.0 °F at | Min < 5 °F | 0 days |
Month | 32.0 °F on 01-Aug-2020 | Coldest day | 32.0 °F on 01-Aug-2020 |
Year | 32.0 °F on 01-May-2020 | Coldest night | 32.0 °F on 01-Aug-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at | Today | °F at |
Yest. | inHg at | Yest. | °F at |
Month | 30.100 inHg on 01-Aug-2020 | Month | 32.0 °F on 01-Aug-2020 |
Year | 30.100 inHg on 01-May-2020 | Year | 32.0 °F on 01-May-2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 10:24am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Aug-2020 | |
Year | 0.0 mph on 04-Apr-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph at 10:24am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Aug-2020 | |
Year | 0.0 mph on 04-Apr-2020 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |