Trends as of Mar-10-2010 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 0.0 | 0.0 | WNW | 94 | 29.837 | 0.57 |
| 5 minutes ago | 49.8 | 0.0 | 0.0 | WNW | 95 | 29.839 | 0.53 |
| 10 minutes ago | 49.7 | 0.0 | 0.0 | WNW | 94 | 29.843 | 0.51 |
| 15 minutes ago | 49.7 | 0.0 | 2.3 | WNW | 94 | 29.843 | 0.49 |
| 20 minutes ago | 49.6 | 1.1 | 3.5 | S | 94 | 29.828 | 0.47 |
| 30 minutes ago | 49.5 | 4.6 | 5.8 | SE | 94 | 29.806 | 0.44 |
| 45 minutes ago | 49.4 | 1.1 | 3.5 | SSE | 93 | 29.834 | 0.38 |
| 60 minutes ago | 49.4 | 0.0 | 0.0 | SSE | 93 | 29.842 | 0.31 |
| 75 minutes ago | 49.3 | 0.0 | 3.5 | SE | 93 | 29.829 | 0.25 |
| 90 minutes ago | 49.4 | 1.1 | 3.5 | ESE | 92 | 29.824 | 0.17 |
| 105 minutes ago | 49.6 | 1.1 | 3.5 | ESE | 91 | 29.827 | 0.13 |
| 120 minutes ago | 50.3 | 1.1 | 2.3 | S | 90 | 29.828 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.57 in (0.26 in last hour) | Today | 0 days since last rain on Mar-10-2010 8:14am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.42 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 10.30 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.4 °F at 2:10pm | Max > 77 °F | 0 days |
| Month | 71.2 °F on Mar-08-2010 | Warmest day | 58.6 °F on Mar-09-2010 |
| Year | 71.2 °F on Mar-08-2010 | Warmest night | 56.7 °F on Mar-10-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.3 °F at 6:53am | Min < 32 °F | 6 days |
| Yest. | 36.2 °F at 7:11am | Min < 5 °F | 0 days |
| Month | 23.2 °F on Mar-06-2010 | Coldest day | 33.8 °F on Mar-02-2010 |
| Year | 10.6 °F on Jan-09-2010 | Coldest night | 30.9 °F on Mar-04-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.869 inHg at 12:00am | Today | 47.2 °F at 7:40am |
| Yest. | 29.988 inHg at 10:06am | Yest. | 36.2 °F at 7:11am |
| Month | 30.256 inHg on Mar-06-2010 | Month | 17.6 °F on Mar-04-2010 |
| Year | 30.504 inHg on Jan-10-2010 | Year | -3.6 °F on Jan-08-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.57 in |
| Yest. | 0.106 in | Yest. | 0.00 in |
| Month | 0.61 in | Month | 1.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 8:09am | Today | 0.0 index at 12:00am |
| Yest. | 888.0 W/m2 at 11:32am | Yest. | 6.4 index at 1:59pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph NW at 4:00am | |
| Yest. | 18.0 mph at 2:19pm | |
| Month | 24.0 mph on Mar-02-2010 | |
| Year | 33.0 mph on Feb-05-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph WNW at 4:01am | |
| Yest. | 11.9 mph at 2:47pm | |
| Month | 19.0 mph on Mar-03-2010 | |
| Year | 25.4 mph on Feb-05-2010 | |
| WIND RUN | ||
| Today | 8.64 miles | |
| Month | 681.28 miles | |
| Year | 6067.53 miles | |
