Trends as of Feb-05-2012 at 6:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.3 | 0.0 | 2.3 | NW | 70 | 30.078 | 0.04 |
| 5 minutes ago | 57.4 | 2.3 | 3.5 | NNW | 70 | 30.076 | 0.04 |
| 10 minutes ago | 57.6 | 0.0 | 0.0 | N | 70 | 30.076 | 0.04 |
| 15 minutes ago | 57.8 | 0.0 | 1.1 | NNW | 70 | 30.077 | 0.04 |
| 20 minutes ago | 58.0 | 1.1 | 3.5 | NW | 70 | 30.077 | 0.04 |
| 30 minutes ago | 58.4 | 2.3 | 4.6 | NNW | 69 | 30.076 | 0.04 |
| 45 minutes ago | 59.1 | 2.3 | 5.8 | N | 68 | 30.073 | 0.04 |
| 60 minutes ago | 60.0 | 2.3 | 4.6 | NNW | 68 | 30.068 | 0.04 |
| 75 minutes ago | 60.6 | 3.5 | 6.9 | NNW | 67 | 30.064 | 0.04 |
| 90 minutes ago | 61.6 | 6.9 | 11.5 | NNW | 66 | 30.059 | 0.04 |
| 105 minutes ago | 62.2 | 1.1 | 0.0 | N | 66 | 30.053 | 0.04 |
| 120 minutes ago | 62.9 | 4.6 | 10.4 | NW | 66 | 30.054 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on Feb-05-2012 1:32am |
| Yest. | 0.14 in | Week | 0.421 in over last 7 days. |
| Month | 0.46 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 44.06 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.1 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 61.3 °F at 2:28pm | Max > 77 °F | 0 days |
| Month | 65.1 °F on Feb-05-2012 | Warmest day | 59.5 °F on Feb-05-2012 |
| Year | 66.9 °F on Jan-31-2012 | Warmest night | 54.9 °F on Feb-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.0 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 46.7 °F at 8:08am | Min < 5 °F | 0 days |
| Month | 39.2 °F on Feb-03-2012 | Coldest day | 52.0 °F on Feb-01-2012 |
| Year | 20.1 °F on Jan-14-2012 | Coldest night | 46.9 °F on Feb-03-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.094 inHg at 10:37am | Today | 54.0 °F at 12:00am |
| Yest. | 30.305 inHg at 12:01am | Yest. | 43.0 °F at 8:19am |
| Month | 30.419 inHg on Feb-03-2012 | Month | 39.2 °F on Feb-03-2012 |
| Year | 30.552 inHg on Jan-16-2012 | Year | 14.0 °F on Jan-13-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.04 in |
| Yest. | 0.051 in | Yest. | 0.14 in |
| Month | 0.18 in | Month | 0.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1354 W/m2 at 12:56pm | Today | 4.9 index at 12:51pm |
| Yest. | 1116.8 W/m2 at 1:13pm | Yest. | 4.6 index at 1:13pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.4 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph W at 11:50am | |
| Yest. | 16.0 mph at 5:32am | |
| Month | 23.0 mph on Feb-03-2012 | |
| Year | 33.0 mph on Jan-11-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph NW at 2:40pm | |
| Yest. | 12.1 mph at 4:04am | |
| Month | 15.1 mph on Feb-03-2012 | |
| Year | 23.1 mph on Jan-12-2012 | |
| WIND RUN | ||
| Today | 39.94 miles | |
| Month | 260.05 miles | |
| Year | 17368.03 miles | |
